BECOME A CORE MEMBER HERE

Georgia Trail Riders Forum - Statistics Center

General Statistics

Total Members:
6581
Total Posts:
327184
Total Topics:
16056
Total Categories:
11
Users Online:
820
Most Online:
2847 - January 14, 2023, 08:23:44 PM
Online Today:
998
Total page views:
57786786
Average registrations per day:
14.90
Average posts per day:
60.75
Average topics per day:
3.09
Total Boards:
78
Latest Member:
Alex_V
Average online per day:
156.88
Male to Female Ratio:
9.6:1
Average page views per day:
9192.93

Top Topic Starters

Most Time Online

DOUG
221d 16h 40m
kent10sne1
166d 14h 13m
jd30005
165d 7h 13m
Anvilsam
146d 16h 2m
clark123456
141d 7h 5m
cru9
135d 19h 1m
tjsahara00
127d 2h 45m
Matt
124d 21h 48m
Raisinhead
112d 9h 37m
BigPrince
111d 13h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 39 613 29 1518 3331548
April 2024 3 60 6 1518 1662733
March 2024 5 59 5 944 571229
February 2024 14 196 9 898 453318
January 2024 17 298 9 961 644268
* 2023 145 2431 236 2847 2910760
December 2023 11 239 8 785 491522
November 2023 9 168 6 209 217441
October 2023 18 153 10 119 140520
September 2023 7 130 5 142 170242
August 2023 9 171 11 191 190728
July 2023 11 168 17 117 126131
June 2023 8 156 16 154 287539
May 2023 13 181 15 273 258329
April 2023 8 133 8 163 249812
March 2023 21 298 22 149 344620
February 2023 13 319 42 165 222948
January 2023 17 315 76 2847 210928
* 2022 243 4261 409 314 2441649
December 2022 24 439 29 150 348331
November 2022 19 360 46 174 342035
October 2022 25 493 38 219 384664
September 2022 12 354 33 314 221749
August 2022 21 410 41 120 163127
July 2022 15 250 31 159 140801
June 2022 18 271 34 151 151769
May 2022 23 256 37 129 157098
April 2022 22 215 21 115 116124
March 2022 17 342 20 128 135826
February 2022 19 268 30 134 143312
January 2022 28 603 49 141 136813
* 2021 282 5589 405 168 1942989
December 2021 25 481 24 143 151304
November 2021 28 550 24 144 158037
October 2021 28 460 44 118 134161
September 2021 22 507 31 126 144121
August 2021 18 312 27 131 166319
July 2021 16 283 36 125 145967
June 2021 26 457 34 128 152042
2021-06-01 4 59 0 118 5311
2021-06-02 3 24 2 108 6819
2021-06-03 1 23 0 128 7240
2021-06-04 0 4 2 112 3818
2021-06-05 3 11 1 95 5346
2021-06-06 0 2 0 101 7206
2021-06-07 0 13 3 118 5097
2021-06-08 0 10 3 96 11007
2021-06-09 0 7 1 104 3504
2021-06-10 1 4 1 106 3573
2021-06-11 1 14 1 107 5950
2021-06-12 0 2 1 102 2553
2021-06-13 0 25 1 98 3240
2021-06-14 1 36 1 105 4838
2021-06-15 2 25 0 119 4123
2021-06-16 1 14 0 101 7789
2021-06-17 0 11 1 94 5966
2021-06-18 0 14 1 98 4731
2021-06-19 1 1 4 99 4160
2021-06-20 1 19 1 97 5346
2021-06-21 0 13 1 104 4034
2021-06-22 0 3 1 89 2294
2021-06-23 1 42 1 125 3978
2021-06-24 1 7 0 93 3895
2021-06-25 0 2 1 95 3628
2021-06-26 1 1 1 93 3024
2021-06-27 0 9 3 87 8565
2021-06-28 0 4 2 99 4775
2021-06-29 2 15 0 86 4678
2021-06-30 2 43 0 100 5554
May 2021 23 412 44 151 185478
April 2021 27 601 31 144 182712
March 2021 17 378 42 154 176961
February 2021 21 522 26 134 176669
January 2021 31 626 42 168 169218
* 2020 403 12687 505 755 4137598
December 2020 24 559 27 127 148539
November 2020 33 733 29 140 283734
October 2020 28 787 55 155 422547
September 2020 36 1058 59 150 326867
August 2020 27 1248 61 164 337125
July 2020 33 1031 48 151 262608
June 2020 37 882 39 145 262549
May 2020 37 1017 52 491 354437
April 2020 20 1057 34 559 371988
March 2020 27 1338 40 755 438810
February 2020 35 1275 26 661 409916
January 2020 66 1702 35 696 518478
* 2019 614 18227 487 1092 7363264
December 2019 54 1370 23 1092 585952
November 2019 54 1664 28 991 487471
October 2019 45 1469 42 549 527919
September 2019 68 1848 47 747 492275
August 2019 56 1670 33 591 612867
July 2019 41 1258 54 1032 652166
June 2019 38 1070 42 611 539326
May 2019 49 1198 46 547 712348
April 2019 39 1112 28 677 823877
March 2019 70 2071 51 534 537671
February 2019 46 1583 48 554 626624
January 2019 54 1914 45 463 764768
* 2018 721 20885 549 452 7764229
December 2018 48 1233 29 408 595824
November 2018 46 1807 45 430 681363
October 2018 50 1504 44 412 579467
September 2018 52 1798 49 452 573588
August 2018 69 1780 40 430 737004
July 2018 50 1165 51 428 724749
June 2018 74 1802 48 424 693324
May 2018 63 1673 43 405 597426
April 2018 57 1644 47 401 899172
March 2018 73 2149 55 424 724329
February 2018 66 1931 53 385 400251
January 2018 73 2399 45 402 557732
* 2017 984 33091 1355 548 5920545
December 2017 57 1748 49 413 523224
November 2017 64 2081 45 389 495337
October 2017 63 2243 35 427 523307
2017-10-01 1 50 1 362 19542
2017-10-02 8 155 0 373 13852
2017-10-03 1 65 2 377 14152
2017-10-04 1 110 2 367 12999
2017-10-05 1 35 1 354 11612
2017-10-06 1 11 1 325 8800
2017-10-07 1 38 1 343 8569
2017-10-08 0 39 1 162 8514
2017-10-09 5 140 2 169 13081
2017-10-10 0 93 2 184 13617
2017-10-11 1 101 0 167 9456
2017-10-12 3 127 5 170 11863
2017-10-13 5 148 0 186 10646
2017-10-14 0 41 2 156 12704
2017-10-15 2 42 2 396 42544
2017-10-16 4 77 0 402 40005
2017-10-17 1 67 1 401 33868
2017-10-18 2 71 0 409 42862
2017-10-19 6 99 0 402 38515
2017-10-20 2 75 1 394 22879
2017-10-21 2 48 0 390 15058
2017-10-22 1 37 2 366 11284
2017-10-23 1 42 0 427 12287
2017-10-24 4 71 4 416 16443
2017-10-25 3 121 1 375 12585
2017-10-26 0 66 2 367 11635
2017-10-27 0 57 1 356 9442
2017-10-28 2 73 0 349 9997
2017-10-29 0 14 1 358 9747
2017-10-30 5 85 0 359 11637
2017-10-31 0 45 0 367 13112
September 2017 96 2475 62 387 340223
August 2017 76 2958 60 459 528694
July 2017 79 2586 75 399 393524
June 2017 80 3127 62 438 565459
2017-06-01 0 59 1 393 44204
2017-06-02 1 82 1 403 40469
2017-06-03 1 36 1 408 33198
2017-06-04 2 52 3 384 41873
2017-06-05 5 110 4 438 42284
2017-06-06 2 110 2 385 24022
2017-06-07 1 121 1 382 16055
2017-06-08 1 55 2 383 15807
2017-06-09 5 101 3 375 14550
2017-06-10 3 87 0 411 14683
2017-06-11 0 63 2 412 13831
2017-06-12 8 149 2 401 14714
2017-06-13 3 111 1 416 14488
2017-06-14 4 102 1 386 13050
2017-06-15 4 84 0 427 11736
2017-06-16 4 115 2 386 12902
2017-06-17 1 64 4 370 11836
2017-06-18 4 54 3 405 12383
2017-06-19 3 122 5 390 13880
2017-06-20 2 121 1 418 15004
2017-06-21 2 123 0 410 15076
2017-06-22 1 114 0 404 15403
2017-06-23 4 135 0 384 15170
2017-06-24 0 71 2 387 16343
2017-06-25 2 36 5 385 11910
2017-06-26 2 94 2 386 14801
2017-06-27 4 194 4 394 14832
2017-06-28 1 180 4 409 14202
2017-06-29 5 184 4 380 12361
2017-06-30 5 198 2 401 14392
May 2017 83 2928 67 420 442752
April 2017 93 3343 59 477 511595
March 2017 102 3668 67 519 507091
February 2017 90 2940 92 548 541892
January 2017 101 2994 682 491 547447
* 2016 1032 29124 26866 371 4836704
December 2016 70 2504 1298 273 399735
2016-12-01 2 151 57 224 20726
2016-12-02 2 68 55 209 13809
2016-12-03 2 94 49 201 13197
2016-12-04 2 35 45 212 14782
2016-12-05 1 32 44 190 12666
2016-12-06 4 71 47 236 11119
2016-12-07 2 91 53 232 12348
2016-12-08 1 82 46 225 10933
2016-12-09 3 91 54 235 12420
2016-12-10 1 42 35 256 11807
2016-12-11 2 49 41 231 10894
2016-12-12 1 53 44 273 11721
2016-12-13 2 118 46 221 10743
2016-12-14 1 107 45 160 11264
2016-12-15 6 113 50 116 13467
2016-12-16 5 125 35 243 18945
2016-12-17 1 82 41 226 21172
2016-12-18 0 30 27 200 11312
2016-12-19 6 74 57 218 13548
2016-12-20 0 83 26 223 17911
2016-12-21 3 96 32 246 13341
2016-12-22 2 93 46 224 12528
2016-12-23 5 63 18 231 12143
2016-12-24 2 62 34 207 10445
2016-12-25 1 96 20 211 10377
2016-12-26 0 44 41 220 11266
2016-12-27 3 77 45 223 11125
2016-12-28 6 96 32 197 11805
2016-12-29 1 119 47 217 11842
2016-12-30 1 89 46 194 10762
2016-12-31 2 78 40 117 9317
November 2016 108 2961 1773 262 615171
October 2016 74 2304 1802 282 602096
September 2016 80 2133 1303 261 344255
August 2016 118 3235 1499 261 421482
July 2016 94 2706 1317 242 342726
June 2016 78 2554 1608 229 346642
May 2016 77 2142 1895 311 375624
April 2016 92 2446 6397 371 472398
2016-04-01 4 62 461 130 11611
2016-04-02 2 42 359 117 8600
2016-04-03 2 96 421 132 9774
2016-04-04 3 106 391 135 9946
2016-04-05 8 126 340 237 11691
2016-04-06 3 91 553 240 15750
2016-04-07 4 101 539 226 18913
2016-04-08 3 86 554 237 14099
2016-04-09 1 52 499 208 12015
2016-04-10 5 94 451 222 14325
2016-04-11 4 71 346 240 13048
2016-04-12 7 160 220 284 16990
2016-04-13 1 66 69 272 29764
2016-04-14 4 114 86 343 33192
2016-04-15 2 115 70 238 30061
2016-04-16 1 40 70 182 25216
2016-04-17 3 60 64 166 21957
2016-04-18 3 96 94 178 14674
2016-04-19 3 55 68 145 9595
2016-04-20 2 63 67 212 11251
2016-04-21 5 80 68 197 15981
2016-04-22 1 57 77 215 19955
2016-04-23 2 41 58 195 18719
2016-04-24 2 34 57 199 17808
2016-04-25 5 67 66 202 11693
2016-04-26 3 88 76 224 9987
2016-04-27 4 125 60 371 13208
2016-04-28 4 132 69 288 14541
2016-04-29 1 92 89 212 9647
2016-04-30 0 34 55 173 8387
March 2016 60 1404 5486 207 342736
2016-03-01 2 19 56 168 10954
2016-03-07 2 20 41 106 4157
2016-03-08 4 26 62 103 8465
2016-03-09 2 18 67 111 8945
2016-03-10 3 46 72 122 9384
2016-03-11 1 51 51 122 11400
2016-03-12 7 55 41 126 8878
2016-03-13 1 67 42 117 9798
2016-03-14 1 40 50 207 12181
2016-03-15 4 85 53 193 11328
2016-03-16 1 76 34 167 31144
2016-03-17 0 68 63 172 13015
2016-03-18 1 7 46 178 10950
2016-03-19 0 7 223 164 10425
2016-03-20 0 22 281 181 13289
2016-03-21 6 113 355 138 12497
2016-03-22 3 73 332 112 14072
2016-03-23 2 133 423 118 16061
2016-03-24 1 103 374 113 14948
2016-03-25 1 40 344 108 17417
2016-03-26 4 43 384 102 21826
2016-03-27 2 50 327 109 17996
2016-03-28 3 37 437 122 15862
2016-03-29 2 37 461 125 12297
2016-03-30 5 88 433 137 12965
2016-03-31 2 80 434 142 12482
February 2016 102 2468 1198 197 269502
January 2016 79 2267 1290 190 304337
* 2015 1081 23970 55349 199 3560060
December 2015 99 2314 2652 145 257358
November 2015 70 2173 4335 181 236880
October 2015 60 1610 7348 140 301893
September 2015 65 1354 8903 199 274931
August 2015 86 2027 4687 122 303415
July 2015 89 1800 4795 120 345740
2015-07-01 1 45 147 100 10357
2015-07-02 4 37 133 94 11176
2015-07-03 5 81 52 89 7952
2015-07-04 2 26 28 86 6611
2015-07-05 6 42 147 101 9416
2015-07-06 0 21 145 91 9239
2015-07-07 2 32 199 105 9794
2015-07-08 4 68 148 98 8099
2015-07-09 5 76 197 99 9847
2015-07-10 0 61 101 75 7386
2015-07-11 0 26 102 85 7560
2015-07-12 1 16 195 91 8239
2015-07-13 2 26 150 87 25500
2015-07-14 3 43 175 97 27221
2015-07-15 5 77 170 109 25078
2015-07-16 0 88 189 98 11254
2015-07-17 2 54 118 92 8205
2015-07-18 2 49 178 92 8269
2015-07-19 3 62 142 93 7860
2015-07-20 4 94 197 101 9839
2015-07-21 7 83 155 96 9834
2015-07-22 1 46 218 105 12284
2015-07-23 2 60 185 101 10755
2015-07-24 1 86 182 92 8517
2015-07-25 5 102 148 82 9240
2015-07-26 2 74 179 100 12222
2015-07-27 5 70 186 120 11650
2015-07-28 3 55 201 103 13902
2015-07-29 2 82 168 100 12292
2015-07-30 7 78 178 102 9772
2015-07-31 3 40 82 83 6370
June 2015 69 1260 3875 120 245522
May 2015 68 1435 3948 122 308414
April 2015 103 2437 4470 129 309804
March 2015 117 3074 4606 191 374116
February 2015 85 1640 3419 127 304540
2015-02-01 3 104 131 98 12522
2015-02-02 1 80 164 102 27515
2015-02-03 1 44 125 111 11054
2015-02-04 4 44 113 101 9387
2015-02-05 3 51 107 96 9172
2015-02-06 1 37 93 94 8726
2015-02-07 1 16 73 94 9477
2015-02-08 5 72 101 115 11553
2015-02-09 4 57 112 112 11967
2015-02-10 8 48 124 124 11589
2015-02-11 5 76 119 109 8948
2015-02-12 4 59 130 105 11377
2015-02-13 5 73 121 100 10089
2015-02-14 3 54 143 100 12293
2015-02-15 2 68 147 100 11920
2015-02-16 5 44 151 106 11490
2015-02-17 0 48 137 109 9597
2015-02-18 2 43 105 103 7331
2015-02-19 4 38 140 106 9705
2015-02-20 2 43 109 104 9061
2015-02-21 4 36 117 102 7468
2015-02-22 2 51 109 115 8474
2015-02-23 3 73 118 127 10399
2015-02-24 3 73 141 120 10200
2015-02-25 1 74 111 108 11303
2015-02-26 6 88 114 103 9694
2015-02-27 2 96 124 106 12436
2015-02-28 1 50 140 106 9793
January 2015 170 2846 2311 141 297447
* 2014 2012 33387 3121 190 2512607
December 2014 342 2710 948 170 244407
2014-12-01 10 81 2 92 8336
2014-12-02 5 97 2 86 6413
2014-12-03 5 76 3 84 6032
2014-12-04 2 93 3 75 7360
2014-12-05 5 110 2 80 7531
2014-12-06 1 35 3 68 4966
2014-12-07 8 84 3 73 5488
2014-12-08 1 96 5 95 8194
2014-12-09 3 84 3 102 10174
2014-12-10 4 32 4 94 8845
2014-12-11 5 58 3 78 6025
2014-12-12 7 94 3 91 6925
2014-12-13 1 29 12 72 4894
2014-12-14 34 75 189 122 9243
2014-12-15 49 221 139 144 14968
2014-12-16 15 95 126 132 11027
2014-12-17 69 168 117 114 10989
2014-12-18 12 107 33 104 7360
2014-12-19 16 89 0 131 7186
2014-12-20 11 108 0 123 6316
2014-12-21 5 74 0 105 5902
2014-12-22 11 98 0 115 7297
2014-12-23 3 58 0 105 6476
2014-12-24 6 113 0 111 6834
2014-12-25 19 61 0 125 6421
2014-12-26 3 55 0 127 6706
2014-12-27 5 72 0 86 6317
2014-12-28 7 76 55 102 7541
2014-12-29 6 84 99 170 10922
2014-12-30 6 56 77 159 9615
2014-12-31 8 131 65 110 12104
November 2014 118 2189 57 114 220016
October 2014 137 2336 106 135 239874
September 2014 146 2729 122 108 234193
August 2014 118 2054 124 109 235357
July 2014 92 1659 81 115 245533
June 2014 110 1350 202 117 154406
2014-06-01 5 42 8 103 4454
2014-06-02 3 64 9 108 5447
2014-06-03 7 98 19 100 5946
2014-06-04 2 37 9 101 4176
2014-06-05 8 66 5 105 4936
2014-06-06 4 27 8 102 3975
2014-06-07 3 35 5 98 2504
2014-06-08 0 42 8 93 2951
2014-06-09 4 50 8 95 3632
2014-06-10 3 41 10 111 4389
2014-06-11 8 102 8 112 4228
2014-06-12 4 58 9 103 3999
2014-06-13 4 25 7 90 4431
2014-06-14 1 12 8 87 4044
2014-06-15 1 26 10 99 3861
2014-06-16 2 43 7 104 5105
2014-06-17 2 40 9 93 4953
2014-06-18 2 22 6 101 3837
2014-06-19 4 56 3 100 5139
2014-06-20 0 23 6 117 5302
2014-06-21 4 31 5 107 5324
2014-06-22 3 35 13 108 5068
2014-06-23 2 31 6 103 6047
2014-06-24 6 59 1 74 6376
2014-06-25 2 45 3 72 7620
2014-06-26 11 55 2 76 7202
2014-06-27 3 70 3 77 8290
2014-06-28 2 24 2 71 7272
2014-06-29 4 27 2 76 6747
2014-06-30 6 64 3 66 7151
May 2014 130 2024 296 190 180652
April 2014 170 3133 331 128 170003
March 2014 204 4187 245 126 210517
February 2014 249 4537 325 126 181643
2014-02-01 5 109 13 97 4566
2014-02-02 8 122 9 99 4883
2014-02-03 9 188 9 99 5520
2014-02-04 8 194 9 102 6234
2014-02-05 4 157 7 101 6873
2014-02-06 5 175 16 107 6003
2014-02-07 4 109 12 101 4669
2014-02-08 2 79 9 88 3449
2014-02-09 7 155 16 120 5733
2014-02-10 12 178 11 105 12412
2014-02-11 13 272 15 105 8731
2014-02-12 6 155 11 109 5849
2014-02-13 4 149 13 107 5694
2014-02-14 8 177 12 109 8560
2014-02-15 9 130 11 101 8001
2014-02-16 6 115 8 90 6360
2014-02-17 4 147 13 95 6135
2014-02-18 16 244 13 109 7490
2014-02-19 15 242 16 97 6987
2014-02-20 6 125 11 126 6131
2014-02-21 10 130 18 90 5827
2014-02-22 3 71 16 84 3323
2014-02-23 10 163 9 90 5055
2014-02-24 17 250 8 101 7311
2014-02-25 19 175 9 101 7826
2014-02-26 8 110 10 114 6267
2014-02-27 17 258 10 101 8434
2014-02-28 14 158 11 114 7320
January 2014 196 4479 284 142 196006
* 2013 1856 32926 1324 122 1870775
December 2013 175 3198 244 122 150038
November 2013 155 2741 128 119 166108
October 2013 187 3017 84 100 175113
September 2013 138 2664 90 106 212490
August 2013 119 2197 91 98 146768
July 2013 144 2403 80 86 136566
June 2013 112 2070 71 94 130938
May 2013 90 2017 95 88 156562
April 2013 176 2912 142 99 158704
March 2013 175 3149 116 103 149202
February 2013 203 3618 80 79 144762
January 2013 182 2940 103 90 143524
* 2012 1311 20438 947 116 1676276
December 2012 146 2362 61 103 167195
2012-12-01 1 55 2 55 4397
2012-12-02 7 29 2 61 4353
2012-12-03 9 85 1 80 6348
2012-12-04 6 152 1 75 6922
2012-12-05 6 96 4 60 4946
2012-12-06 3 89 1 78 4565
2012-12-07 4 82 3 64 4565
2012-12-08 3 62 0 69 4499
2012-12-09 11 107 1 68 6107
2012-12-10 6 85 3 67 5960
2012-12-11 6 114 6 66 5603
2012-12-12 13 72 2 65 5509
2012-12-13 6 69 1 55 6674
2012-12-14 4 59 1 51 5270
2012-12-15 3 55 1 54 4008
2012-12-16 4 56 2 57 4295
2012-12-17 8 103 3 88 5719
2012-12-18 3 205 1 75 8055
2012-12-19 3 102 1 71 5843
2012-12-20 2 99 1 62 5357
2012-12-21 1 45 2 55 7274
2012-12-22 3 38 3 55 4640
2012-12-23 2 70 0 63 4849
2012-12-24 4 44 1 63 4166
2012-12-25 5 67 3 52 4064
2012-12-26 4 52 2 60 5843
2012-12-27 4 55 2 76 6585
2012-12-28 8 87 2 103 6108
2012-12-29 3 49 7 58 4767
2012-12-30 1 38 1 62 4920
2012-12-31 3 41 1 59 4984
November 2012 140 2849 51 104 166006
October 2012 163 2291 101 116 175890
September 2012 122 2155 81 87 160576
August 2012 79 1482 65 74 123291
July 2012 98 1569 77 77 115871
June 2012 90 1178 93 78 116698
May 2012 94 1210 82 83 137042
April 2012 85 1296 78 74 127687
2012-04-01 1 18 3 36 3012
2012-04-02 1 33 4 58 4275
2012-04-03 1 33 3 56 5343
2012-04-04 4 35 2 52 4781
2012-04-05 4 89 0 53 5024
2012-04-06 5 42 2 57 4075
2012-04-07 5 38 3 53 3485
2012-04-08 0 9 4 55 3405
2012-04-09 7 81 3 66 4983
2012-04-10 6 94 4 74 5244
2012-04-11 1 65 2 59 5076
2012-04-12 1 45 2 58 4422
2012-04-13 2 33 2 56 3861
2012-04-14 3 22 1 54 3637
2012-04-15 3 37 4 58 3892
2012-04-16 4 64 5 69 5359
2012-04-17 7 31 3 62 4224
2012-04-18 6 70 2 60 5068
2012-04-19 5 84 1 59 5039
2012-04-20 1 18 3 59 4296
2012-04-21 0 16 2 56 3287
2012-04-22 2 19 5 53 3753
2012-04-23 0 39 3 62 4698
2012-04-24 5 64 1 56 3918
2012-04-25 0 71 0 55 4643
2012-04-26 2 41 3 56 3899
2012-04-27 3 33 2 56 3929
2012-04-28 1 3 2 50 3364
2012-04-29 4 24 4 55 3360
2012-04-30 1 45 3 55 4335
March 2012 101 1501 72 66 144589
February 2012 96 1135 94 72 128435
January 2012 97 1410 92 72 112996
* 2011 1704 25968 494 236 2476676
December 2011 131 1494 72 51 99058
November 2011 189 2398 56 54 162100
October 2011 125 2254 35 51 191007
September 2011 105 1853 43 52 153216
August 2011 167 2578 26 43 197817
July 2011 139 1854 27 39 177095
June 2011 105 1789 31 35 236292
May 2011 106 1640 26 48 195930
April 2011 120 1477 33 43 225619
March 2011 182 2648 43 36 287209
February 2011 181 3429 49 236 294856
2011-02-01 2 38 1 27 8377
2011-02-02 7 105 7 35 9585
2011-02-03 8 99 1 32 9103
2011-02-04 18 135 2 32 10580
2011-02-05 3 59 1 29 9104
2011-02-06 8 115 2 27 9655
2011-02-07 11 166 2 33 11896
2011-02-08 5 101 1 34 9959
2011-02-09 6 131 1 32 10935
2011-02-10 3 115 2 33 9260
2011-02-11 3 87 1 33 8217
2011-02-12 7 43 1 31 7728
2011-02-13 4 130 1 38 9650
2011-02-14 4 88 1 33 13111
2011-02-15 6 122 3 38 10362
2011-02-16 6 84 2 32 10513
2011-02-17 6 139 1 40 11230
2011-02-18 4 98 0 33 8533
2011-02-19 3 49 4 26 6212
2011-02-20 4 44 3 32 7475
2011-02-21 14 213 3 42 14443
2011-02-22 12 328 2 43 14986
2011-02-23 13 403 2 52 17524
2011-02-24 6 209 0 54 13355
2011-02-25 7 131 0 36 11463
2011-02-26 1 50 0 236 12688
2011-02-27 3 32 1 33 8521
2011-02-28 7 115 4 29 10391
January 2011 154 2554 53 43 256477
* 2010 1941 30014 571 90 2056489
December 2010 118 2109 56 31 243676
November 2010 134 2291 45 31 170613
October 2010 146 2066 43 33 156019
September 2010 351 2469 40 30 169919
August 2010 182 3119 62 54 201581
July 2010 139 1968 39 35 150498
June 2010 151 2244 39 47 168405
May 2010 145 2162 33 61 147897
2010-05-01 2 59 0 57 5070
2010-05-02 2 41 2 59 5163
2010-05-03 5 125 2 61 6954
2010-05-04 4 102 1 20 6343
2010-05-05 3 53 0 20 4344
2010-05-06 5 43 1 23 3760
2010-05-07 7 59 0 16 3881
2010-05-08 2 37 0 16 3599
2010-05-09 2 47 3 17 4710
2010-05-10 8 83 3 24 5381
2010-05-11 6 56 1 39 3936
2010-05-12 5 77 1 33 4356
2010-05-13 10 64 1 40 5049
2010-05-14 6 86 2 39 5652
2010-05-15 2 52 0 41 3992
2010-05-16 8 59 0 37 4584
2010-05-17 9 126 1 42 5752
2010-05-18 6 100 0 39 5381
2010-05-19 6 83 1 35 4808
2010-05-20 2 98 1 41 5336
2010-05-21 0 68 0 48 4460
2010-05-22 5 36 0 41 3317
2010-05-23 4 51 3 39 4712
2010-05-24 15 118 0 58 6022
2010-05-25 5 94 3 43 5066
2010-05-26 4 121 1 43 5975
2010-05-27 3 62 0 42 4787
2010-05-28 3 46 2 34 4318
2010-05-29 3 46 0 31 3972
2010-05-30 0 31 1 30 3403
2010-05-31 3 39 3 36 3814
April 2010 144 2673 40 32 160186
March 2010 140 2750 54 26 167678
February 2010 124 2603 65 90 147433
January 2010 167 3560 55 37 172584
* 2009 2187 40635 435 34 1919417
December 2009 156 2888 42 28 149911
November 2009 193 3556 19 33 171762
October 2009 177 3216 35 34 153518
September 2009 117 2284 16 23 120337
August 2009 255 4441 36 24 196291
July 2009 197 3646 35 25 163178
June 2009 153 2846 23 26 126378
May 2009 157 2969 38 28 134416
April 2009 178 3267 48 23 154062
March 2009 190 3476 47 25 173488
February 2009 189 3853 48 32 181895
January 2009 225 4193 48 32 194181
* 2008 1997 32854 390 62 1065200
December 2008 198 3244 44 26 165898
November 2008 204 3990 163 28 127121
2008-11-01 1 22 1 9 1654
2008-11-02 4 83 0 17 3055
2008-11-03 7 166 1 18 4751
2008-11-04 6 145 0 14 4223
2008-11-05 8 168 0 16 4802
2008-11-06 4 141 0 17 3884
2008-11-07 8 106 1 19 3499
2008-11-08 6 24 0 14 1459
2008-11-09 1 51 0 15 2520
2008-11-10 12 260 6 18 6878
2008-11-11 8 144 30 24 5078
2008-11-12 8 137 16 17 4684
2008-11-13 6 111 23 19 4164
2008-11-14 8 141 21 17 4304
2008-11-15 10 77 16 17 3355
2008-11-16 5 61 29 16 3379
2008-11-17 7 165 12 28 5367
2008-11-18 15 189 2 20 5368
2008-11-19 7 125 0 24 5401
2008-11-20 13 224 0 22 5768
2008-11-21 14 374 0 24 7028
2008-11-22 3 32 0 15 2140
2008-11-23 6 115 0 19 4192
2008-11-24 7 194 1 20 5032
2008-11-25 5 220 2 20 5198
2008-11-26 5 90 1 15 3246
2008-11-27 3 81 0 15 2882
2008-11-28 6 140 0 19 4229
2008-11-29 5 91 0 15 5073
2008-11-30 6 113 1 20 4508
October 2008 226 4398 24 31 148242
September 2008 191 3529 21 41 102673
August 2008 129 2173 18 23 76660
July 2008 110 1785 10 22 63342
June 2008 160 2311 13 28 68587
May 2008 110 1717 14 31 54222
2008-05-01 7 66 0 20 2312
2008-05-02 5 52 0 13 1885
2008-05-03 4 66 0 24 1733
2008-05-04 2 43 0 21 1553
2008-05-05 2 33 1 25 1681
2008-05-06 5 74 1 31 2528
2008-05-07 3 51 2 24 1986
2008-05-08 1 34 0 16 1564
2008-05-09 1 15 1 16 1219
2008-05-10 2 19 0 13 1023
2008-05-11 4 27 1 16 1313
2008-05-12 4 45 0 14 1967
2008-05-13 3 61 0 29 2300
2008-05-14 4 78 0 14 2162
2008-05-15 4 48 1 15 1785
2008-05-16 7 100 0 15 2041
2008-05-17 1 19 1 10 1017
2008-05-18 1 30 0 12 1104
2008-05-19 4 42 0 19 1422
2008-05-20 6 89 0 12 2291
2008-05-21 5 83 0 14 2377
2008-05-22 5 93 1 13 2456
2008-05-23 2 93 1 15 2115
2008-05-24 1 15 1 7 931
2008-05-25 2 33 0 12 1021
2008-05-26 4 67 1 17 1948
2008-05-27 1 41 0 12 1681
2008-05-28 5 37 0 25 1371
2008-05-29 9 160 1 14 2510
2008-05-30 3 61 1 12 1649
2008-05-31 3 42 0 8 1277
April 2008 170 2647 19 45 74851
March 2008 163 1920 19 47 69163
February 2008 169 2743 25 20 89236
January 2008 167 2397 20 62 25205
* 2007 890 14805 181 179 0
December 2007 88 1133 11 39 0
November 2007 87 1046 13 79 0
October 2007 117 1656 19 18 0
September 2007 103 1267 18 37 0
August 2007 88 1443 16 22 0
July 2007 75 994 15 26 0
June 2007 89 1663 16 179 0
May 2007 62 1373 13 10 0
April 2007 105 2672 27 16 0
March 2007 63 1508 26 11 0
February 2007 13 50 7 4 0
2007-02-12 4 11 3 3 0
2007-02-13 0 1 0 2 0
2007-02-14 0 1 0 1 0
2007-02-15 0 4 2 2 0
2007-02-16 2 7 0 2 0
2007-02-17 1 2 0 2 0
2007-02-18 0 0 0 1 0
2007-02-19 3 4 0 4 0
2007-02-20 0 5 0 2 0
2007-02-21 0 0 0 2 0
2007-02-22 0 0 0 1 0
2007-02-23 1 3 0 2 0
2007-02-24 0 0 0 1 0
2007-02-25 1 5 1 3 0
2007-02-26 1 1 0 3 0
2007-02-27 0 1 0 2 0
2007-02-28 0 5 1 3 0


BECOME A CORE MEMBER HERE

CHECK OUT OUR CLUB WEBSITE

JOIN US ON FACEBOOK

JOIN US ON INSTAGRAM