BECOME A CORE MEMBER HERE

Georgia Trail Riders Forum - Statistics Center

General Statistics

Total Members:
6581
Total Posts:
327184
Total Topics:
16056
Total Categories:
11
Users Online:
834
Most Online:
2847 - January 14, 2023, 08:23:44 PM
Online Today:
998
Total page views:
57798987
Average registrations per day:
14.90
Average posts per day:
60.75
Average topics per day:
3.09
Total Boards:
78
Latest Member:
Alex_V
Average online per day:
156.88
Male to Female Ratio:
9.6:1
Average page views per day:
9194.88

Top Topic Starters

Most Time Online

DOUG
221d 16h 40m
kent10sne1
166d 14h 13m
jd30005
165d 7h 13m
Anvilsam
146d 16h 2m
clark123456
141d 7h 5m
cru9
135d 19h 1m
tjsahara00
127d 2h 45m
Matt
124d 21h 48m
Raisinhead
112d 9h 37m
BigPrince
111d 13h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 39 613 29 1518 3343749
April 2024 3 60 6 1518 1674934
March 2024 5 59 5 944 571229
February 2024 14 196 9 898 453318
2024-02-01 0 7 1 890 23134
2024-02-02 0 4 2 898 23015
2024-02-03 3 11 0 502 17985
2024-02-04 0 14 1 690 21777
2024-02-05 1 15 0 557 21318
2024-02-06 0 5 0 279 22465
2024-02-07 0 2 0 324 16241
2024-02-08 1 16 0 574 11666
2024-02-09 0 29 0 552 17457
2024-02-10 1 9 0 384 11231
2024-02-11 0 6 0 327 10388
2024-02-12 0 0 1 557 14483
2024-02-13 0 0 1 756 13752
2024-02-14 1 4 0 529 17391
2024-02-15 0 7 1 411 14387
2024-02-16 0 2 0 370 10910
2024-02-17 0 3 0 368 12546
2024-02-18 1 10 0 364 13945
2024-02-19 0 15 0 575 14429
2024-02-20 0 0 1 562 15413
2024-02-21 0 1 0 407 11297
2024-02-22 2 5 0 479 11946
2024-02-23 1 4 0 533 14598
2024-02-24 0 0 1 504 25895
2024-02-25 1 3 0 375 9178
2024-02-26 1 13 0 573 11751
2024-02-27 0 8 0 549 10930
2024-02-28 0 2 0 621 11613
2024-02-29 1 1 0 574 22177
January 2024 17 298 9 961 644268
* 2023 145 2431 236 2847 2910760
December 2023 11 239 8 785 491522
November 2023 9 168 6 209 217441
October 2023 18 153 10 119 140520
2023-10-01 0 3 1 57 2890
2023-10-02 0 5 0 104 1676
2023-10-03 1 2 0 94 5004
2023-10-04 0 3 1 87 7406
2023-10-05 0 7 1 119 2684
2023-10-06 1 9 0 86 2243
2023-10-07 0 9 0 91 1939
2023-10-08 0 2 0 89 6747
2023-10-09 2 12 0 93 6138
2023-10-10 4 17 1 84 4690
2023-10-11 0 7 0 77 1845
2023-10-12 0 0 0 82 8791
2023-10-13 0 0 0 95 9407
2023-10-14 1 4 0 84 2613
2023-10-15 0 0 0 80 1536
2023-10-16 0 1 0 86 7630
2023-10-17 1 1 1 82 3236
2023-10-18 0 4 1 102 1727
2023-10-19 0 6 1 85 1573
2023-10-20 1 2 1 90 5872
2023-10-21 0 1 0 97 3561
2023-10-22 0 0 0 105 2510
2023-10-23 1 2 0 84 1140
2023-10-24 2 7 0 108 6786
2023-10-25 0 0 0 84 6883
2023-10-26 0 17 1 98 6314
2023-10-27 1 9 0 95 3906
2023-10-28 1 2 0 84 2385
2023-10-29 0 8 1 100 8615
2023-10-30 1 7 0 87 6619
2023-10-31 1 6 0 109 6154
September 2023 7 130 5 142 170242
August 2023 9 171 11 191 190728
July 2023 11 168 17 117 126131
June 2023 8 156 16 154 287539
May 2023 13 181 15 273 258329
2023-05-01 0 10 1 100 6514
2023-05-02 0 6 0 104 7680
2023-05-03 0 4 0 101 7078
2023-05-04 0 3 1 104 6953
2023-05-05 0 13 0 114 5555
2023-05-06 1 16 0 99 6081
2023-05-07 1 5 0 91 6669
2023-05-08 1 6 1 87 8224
2023-05-09 0 0 0 88 5515
2023-05-10 0 0 0 101 5438
2023-05-11 0 0 0 110 7560
2023-05-12 1 1 0 88 7581
2023-05-13 4 10 0 114 11500
2023-05-14 0 1 0 162 13576
2023-05-15 1 11 0 117 11885
2023-05-16 0 15 0 146 17342
2023-05-17 0 10 1 118 10934
2023-05-18 0 4 0 127 11414
2023-05-19 0 2 1 123 8453
2023-05-20 0 0 1 98 7053
2023-05-21 1 12 0 110 7202
2023-05-22 0 3 0 102 7769
2023-05-23 1 5 2 105 6905
2023-05-24 0 21 1 117 5906
2023-05-25 0 3 1 96 6769
2023-05-26 0 3 0 273 7989
2023-05-27 0 3 1 95 7140
2023-05-28 0 3 1 90 5722
2023-05-29 0 0 2 115 10101
2023-05-30 2 5 1 141 9398
2023-05-31 0 6 0 140 10423
April 2023 8 133 8 163 249812
March 2023 21 298 22 149 344620
February 2023 13 319 42 165 222948
January 2023 17 315 76 2847 210928
* 2022 243 4261 409 314 2441649
December 2022 24 439 29 150 348331
2022-12-01 0 16 1 98 13619
2022-12-02 0 7 1 96 11517
2022-12-03 0 1 1 92 16843
2022-12-04 0 3 1 94 11444
2022-12-05 0 25 0 103 14864
2022-12-06 0 8 1 92 12924
2022-12-07 1 11 1 104 9209
2022-12-08 0 13 0 120 12452
2022-12-09 0 6 0 101 9488
2022-12-10 1 7 1 150 9197
2022-12-11 0 1 1 93 10142
2022-12-12 0 10 1 100 12882
2022-12-13 0 4 1 99 8793
2022-12-14 1 20 1 101 9855
2022-12-15 0 9 0 107 11279
2022-12-16 1 6 1 113 9263
2022-12-17 1 13 0 100 11658
2022-12-18 1 26 0 116 12420
2022-12-19 1 17 1 105 11260
2022-12-20 1 12 0 106 9167
2022-12-21 0 1 1 111 10611
2022-12-22 2 18 2 103 8487
2022-12-23 3 46 1 111 13088
2022-12-24 0 16 0 111 13254
2022-12-25 1 6 3 102 10478
2022-12-26 2 33 1 107 12020
2022-12-27 1 22 0 101 11222
2022-12-28 0 15 1 101 8795
2022-12-29 4 50 2 132 14956
2022-12-30 0 8 3 110 9110
2022-12-31 3 9 2 105 8034
November 2022 19 360 46 174 342035
October 2022 25 493 38 219 384664
September 2022 12 354 33 314 221749
August 2022 21 410 41 120 163127
July 2022 15 250 31 159 140801
June 2022 18 271 34 151 151769
May 2022 23 256 37 129 157098
April 2022 22 215 21 115 116124
March 2022 17 342 20 128 135826
February 2022 19 268 30 134 143312
January 2022 28 603 49 141 136813
* 2021 282 5589 405 168 1942989
December 2021 25 481 24 143 151304
November 2021 28 550 24 144 158037
October 2021 28 460 44 118 134161
September 2021 22 507 31 126 144121
2021-09-01 1 25 1 103 4026
2021-09-02 0 24 1 100 6232
2021-09-03 3 25 0 98 3944
2021-09-04 1 14 4 96 2769
2021-09-05 0 14 1 110 6459
2021-09-06 1 8 2 95 4259
2021-09-07 0 14 2 95 7122
2021-09-08 0 23 0 94 4728
2021-09-09 2 42 3 90 3801
2021-09-10 0 9 0 92 3488
2021-09-11 0 8 2 98 5170
2021-09-12 1 13 2 90 5806
2021-09-13 1 19 1 101 4558
2021-09-14 0 13 1 93 3741
2021-09-15 1 10 1 93 3898
2021-09-16 2 17 0 101 3828
2021-09-17 0 23 1 107 3345
2021-09-18 2 9 1 92 3956
2021-09-19 0 13 0 88 3858
2021-09-20 1 28 2 91 6473
2021-09-21 1 25 1 89 5854
2021-09-22 2 23 0 100 5123
2021-09-23 0 5 0 93 3987
2021-09-24 0 7 1 126 4842
2021-09-25 1 22 1 96 4893
2021-09-26 0 2 0 91 3439
2021-09-27 1 34 1 95 8431
2021-09-28 1 9 1 97 5127
2021-09-29 0 12 1 100 6001
2021-09-30 0 17 0 88 4963
August 2021 18 312 27 131 166319
July 2021 16 283 36 125 145967
June 2021 26 457 34 128 152042
May 2021 23 412 44 151 185478
April 2021 27 601 31 144 182712
March 2021 17 378 42 154 176961
2021-03-01 0 12 0 101 6792
2021-03-02 1 17 0 97 5583
2021-03-03 1 8 1 140 3591
2021-03-04 0 12 2 102 6524
2021-03-05 1 12 3 100 3738
2021-03-06 0 13 2 92 4240
2021-03-07 0 2 0 91 4619
2021-03-08 2 19 1 100 4333
2021-03-09 1 22 1 103 4898
2021-03-10 0 5 2 101 4609
2021-03-11 0 0 2 101 3197
2021-03-12 0 7 3 100 3620
2021-03-13 0 1 0 96 3972
2021-03-14 0 3 1 96 3005
2021-03-15 0 21 1 109 6501
2021-03-16 1 7 2 129 5689
2021-03-17 2 24 1 154 6221
2021-03-18 0 4 1 117 7360
2021-03-19 0 8 0 116 4189
2021-03-20 0 3 3 122 6233
2021-03-21 0 6 1 112 7062
2021-03-22 2 30 2 112 6763
2021-03-23 0 8 3 118 8137
2021-03-24 0 16 2 104 5648
2021-03-25 2 34 0 111 6736
2021-03-26 1 17 1 118 7686
2021-03-27 0 12 1 97 5249
2021-03-28 0 1 2 113 7514
2021-03-29 1 23 3 104 6625
2021-03-30 1 18 1 104 6879
2021-03-31 1 13 0 102 9748
February 2021 21 522 26 134 176669
January 2021 31 626 42 168 169218
* 2020 403 12687 505 755 4137598
December 2020 24 559 27 127 148539
November 2020 33 733 29 140 283734
October 2020 28 787 55 155 422547
2020-10-01 2 37 1 138 12058
2020-10-02 2 55 3 136 12377
2020-10-03 1 18 3 130 10694
2020-10-04 1 34 0 127 11817
2020-10-05 1 55 4 129 11677
2020-10-06 2 33 4 152 14029
2020-10-07 1 32 1 131 15107
2020-10-08 0 25 1 154 15463
2020-10-09 1 24 0 134 13980
2020-10-10 1 43 0 123 16545
2020-10-11 0 7 3 144 21754
2020-10-12 1 52 4 137 14921
2020-10-13 1 18 1 130 13841
2020-10-14 1 24 1 142 11599
2020-10-15 0 19 2 128 11085
2020-10-16 2 44 4 137 10861
2020-10-17 0 17 1 122 9774
2020-10-18 0 9 2 155 10600
2020-10-19 0 25 2 123 8936
2020-10-20 5 48 2 124 7456
2020-10-21 0 18 2 124 11777
2020-10-22 0 7 0 127 14042
2020-10-23 1 9 1 134 14111
2020-10-24 1 6 3 123 13548
2020-10-25 0 2 2 120 15123
2020-10-26 1 14 2 122 14215
2020-10-27 0 25 3 149 16086
2020-10-28 1 14 0 132 16342
2020-10-29 2 15 1 119 19748
2020-10-30 0 43 1 129 16488
2020-10-31 0 15 1 114 16493
September 2020 36 1058 59 150 326867
August 2020 27 1248 61 164 337125
2020-08-01 1 50 5 126 8591
2020-08-02 1 24 5 132 10632
2020-08-03 1 79 0 150 10198
2020-08-04 0 32 2 138 10451
2020-08-05 2 28 2 130 10241
2020-08-06 0 62 1 147 9236
2020-08-07 1 27 5 131 8623
2020-08-08 0 11 2 124 11344
2020-08-09 0 29 1 131 9763
2020-08-10 0 49 1 141 11020
2020-08-11 0 25 1 153 11789
2020-08-12 0 60 2 155 9753
2020-08-13 3 71 4 144 11264
2020-08-14 1 65 2 144 11025
2020-08-15 0 23 2 140 8827
2020-08-16 0 21 2 164 10279
2020-08-17 4 76 3 144 13370
2020-08-18 1 42 1 163 11804
2020-08-19 1 63 3 149 10122
2020-08-20 0 46 1 155 12873
2020-08-21 2 40 2 129 9972
2020-08-22 0 7 4 122 9592
2020-08-23 0 9 1 129 8723
2020-08-24 3 76 0 142 14144
2020-08-25 2 32 0 141 10957
2020-08-26 1 50 2 151 11799
2020-08-27 1 30 2 147 11454
2020-08-28 1 61 1 135 14739
2020-08-29 0 8 2 113 14875
2020-08-30 0 18 1 126 11385
2020-08-31 1 34 1 147 8280
July 2020 33 1031 48 151 262608
June 2020 37 882 39 145 262549
May 2020 37 1017 52 491 354437
April 2020 20 1057 34 559 371988
March 2020 27 1338 40 755 438810
February 2020 35 1275 26 661 409916
January 2020 66 1702 35 696 518478
* 2019 614 18227 487 1092 7363264
December 2019 54 1370 23 1092 585952
November 2019 54 1664 28 991 487471
October 2019 45 1469 42 549 527919
September 2019 68 1848 47 747 492275
August 2019 56 1670 33 591 612867
July 2019 41 1258 54 1032 652166
June 2019 38 1070 42 611 539326
2019-06-01 0 30 1 542 28978
2019-06-02 2 24 2 513 22788
2019-06-03 1 72 0 489 20556
2019-06-04 1 47 1 595 22573
2019-06-05 0 58 2 538 17567
2019-06-06 3 51 2 281 10812
2019-06-07 3 65 0 495 11888
2019-06-08 4 28 4 508 13954
2019-06-09 0 15 3 545 15905
2019-06-10 0 23 2 547 17435
2019-06-11 1 20 1 542 17163
2019-06-12 1 86 0 548 20949
2019-06-13 0 19 1 466 25862
2019-06-14 1 12 1 601 26531
2019-06-15 0 9 2 514 15596
2019-06-16 1 14 1 535 16053
2019-06-17 2 52 0 542 16749
2019-06-18 2 19 1 543 13036
2019-06-19 0 32 1 529 13589
2019-06-20 1 79 4 565 13683
2019-06-21 0 64 0 286 9018
2019-06-22 0 4 0 611 10961
2019-06-23 0 6 0 530 10864
2019-06-24 7 67 1 538 12903
2019-06-25 2 50 2 491 21498
2019-06-26 0 24 1 478 22862
2019-06-27 5 42 4 487 21013
2019-06-28 0 36 1 408 23855
2019-06-29 1 11 1 532 19751
2019-06-30 0 11 3 488 24934
May 2019 49 1198 46 547 712348
April 2019 39 1112 28 677 823877
March 2019 70 2071 51 534 537671
February 2019 46 1583 48 554 626624
January 2019 54 1914 45 463 764768
* 2018 721 20885 549 452 7764229
December 2018 48 1233 29 408 595824
November 2018 46 1807 45 430 681363
October 2018 50 1504 44 412 579467
September 2018 52 1798 49 452 573588
August 2018 69 1780 40 430 737004
July 2018 50 1165 51 428 724749
June 2018 74 1802 48 424 693324
May 2018 63 1673 43 405 597426
April 2018 57 1644 47 401 899172
March 2018 73 2149 55 424 724329
February 2018 66 1931 53 385 400251
January 2018 73 2399 45 402 557732
2018-01-01 1 49 3 343 13990
2018-01-02 3 120 3 366 16394
2018-01-03 4 99 1 350 13451
2018-01-04 4 110 1 344 12508
2018-01-05 2 114 0 356 12980
2018-01-06 3 71 0 357 13100
2018-01-07 0 51 1 343 11071
2018-01-08 2 99 1 354 12113
2018-01-09 0 69 0 349 13694
2018-01-10 1 99 1 395 12973
2018-01-11 2 101 1 368 16321
2018-01-12 7 114 1 351 13818
2018-01-13 1 72 1 351 12111
2018-01-14 1 29 1 325 11023
2018-01-15 5 89 1 367 13900
2018-01-16 2 125 0 376 14369
2018-01-17 3 104 2 366 11409
2018-01-18 1 87 1 402 33227
2018-01-19 4 138 3 384 50165
2018-01-20 0 14 1 350 32711
2018-01-21 1 81 3 370 31596
2018-01-22 5 92 2 368 31779
2018-01-23 4 71 2 365 35902
2018-01-24 2 32 3 238 22773
2018-01-25 1 54 1 328 8778
2018-01-26 1 54 1 336 12121
2018-01-27 4 49 4 360 23266
2018-01-28 2 43 1 336 9191
2018-01-29 1 52 4 368 14272
2018-01-30 4 44 1 395 12470
2018-01-31 2 73 0 384 14256
* 2017 984 33091 1355 548 5920545
December 2017 57 1748 49 413 523224
November 2017 64 2081 45 389 495337
October 2017 63 2243 35 427 523307
September 2017 96 2475 62 387 340223
August 2017 76 2958 60 459 528694
July 2017 79 2586 75 399 393524
June 2017 80 3127 62 438 565459
May 2017 83 2928 67 420 442752
April 2017 93 3343 59 477 511595
March 2017 102 3668 67 519 507091
February 2017 90 2940 92 548 541892
January 2017 101 2994 682 491 547447
* 2016 1032 29124 26866 371 4836704
December 2016 70 2504 1298 273 399735
November 2016 108 2961 1773 262 615171
October 2016 74 2304 1802 282 602096
September 2016 80 2133 1303 261 344255
August 2016 118 3235 1499 261 421482
July 2016 94 2706 1317 242 342726
June 2016 78 2554 1608 229 346642
2016-06-01 3 91 38 210 9937
2016-06-02 1 55 44 199 9615
2016-06-03 1 28 51 182 9315
2016-06-04 0 53 48 115 7030
2016-06-05 0 63 42 221 9851
2016-06-06 4 57 52 221 10423
2016-06-07 3 79 53 208 10805
2016-06-08 5 108 52 175 9254
2016-06-09 4 117 64 199 11027
2016-06-10 2 134 50 197 11395
2016-06-11 1 40 41 202 9408
2016-06-12 4 61 56 194 13064
2016-06-13 3 94 65 228 33427
2016-06-14 2 114 44 229 14265
2016-06-15 5 182 61 174 11452
2016-06-16 1 47 50 186 8906
2016-06-17 4 119 71 205 13175
2016-06-18 3 68 46 199 10867
2016-06-19 2 51 52 182 10311
2016-06-20 5 86 61 211 12789
2016-06-21 5 134 66 211 13654
2016-06-22 3 95 65 200 11441
2016-06-23 3 93 58 211 10618
2016-06-24 3 70 52 201 10131
2016-06-25 0 52 46 199 10402
2016-06-26 4 68 47 207 9176
2016-06-27 3 175 51 210 12888
2016-06-28 1 87 58 207 10677
2016-06-29 2 63 56 211 10514
2016-06-30 1 70 68 200 10825
May 2016 77 2142 1895 311 375624
April 2016 92 2446 6397 371 472398
March 2016 60 1404 5486 207 342736
February 2016 102 2468 1198 197 269502
2016-02-01 5 125 60 162 8014
2016-02-02 8 129 48 175 8953
2016-02-03 1 83 45 179 7869
2016-02-04 2 80 46 172 8065
2016-02-05 4 136 35 172 7960
2016-02-06 2 77 39 150 6674
2016-02-07 1 73 25 156 7716
2016-02-08 2 114 42 159 10078
2016-02-09 2 99 39 177 7340
2016-02-10 2 47 45 164 6750
2016-02-11 3 101 48 163 8337
2016-02-12 2 76 36 163 7867
2016-02-13 7 95 31 165 7833
2016-02-14 5 109 25 152 7740
2016-02-15 3 79 34 161 9308
2016-02-16 5 152 35 166 9019
2016-02-17 5 150 44 122 7249
2016-02-18 1 77 43 129 6989
2016-02-19 2 51 39 158 7722
2016-02-20 6 35 41 170 8990
2016-02-21 4 64 41 168 10765
2016-02-22 13 149 51 171 11337
2016-02-23 0 50 42 197 13231
2016-02-24 5 77 60 188 11923
2016-02-25 1 56 40 183 8830
2016-02-26 2 31 47 176 11306
2016-02-27 4 61 23 107 9604
2016-02-28 1 26 43 176 11640
2016-02-29 4 66 51 170 20393
January 2016 79 2267 1290 190 304337
* 2015 1081 23970 55349 199 3560060
December 2015 99 2314 2652 145 257358
November 2015 70 2173 4335 181 236880
2015-11-01 2 59 141 100 6517
2015-11-02 3 76 154 114 6027
2015-11-03 6 65 66 87 5335
2015-11-04 1 117 70 92 6380
2015-11-05 3 118 77 96 5570
2015-11-06 1 104 65 93 6016
2015-11-07 2 127 68 108 6444
2015-11-08 0 67 60 127 8132
2015-11-09 2 108 74 111 7802
2015-11-10 5 81 68 108 6958
2015-11-11 2 118 63 107 6566
2015-11-12 1 80 55 108 6402
2015-11-13 1 26 54 91 4796
2015-11-14 1 11 49 89 5884
2015-11-15 3 63 65 102 6503
2015-11-16 4 80 136 170 8833
2015-11-17 3 53 249 181 9837
2015-11-18 1 55 235 151 8770
2015-11-19 1 56 253 151 12044
2015-11-20 1 62 85 125 12945
2015-11-21 2 49 88 129 16323
2015-11-22 4 118 336 142 9846
2015-11-23 2 40 271 132 8812
2015-11-24 4 92 240 149 8821
2015-11-25 5 42 224 141 8674
2015-11-26 3 73 245 135 7270
2015-11-27 1 40 166 124 6924
2015-11-28 1 61 197 127 6234
2015-11-29 1 35 228 139 7388
2015-11-30 4 97 253 139 8827
October 2015 60 1610 7348 140 301893
2015-10-01 2 52 287 90 13394
2015-10-02 0 21 333 93 9977
2015-10-03 1 36 273 79 8112
2015-10-04 6 39 231 140 6688
2015-10-05 0 32 327 92 7623
2015-10-06 3 29 418 101 10251
2015-10-07 3 29 331 92 10082
2015-10-08 1 40 412 103 12130
2015-10-09 2 56 369 102 11764
2015-10-10 1 31 398 103 12099
2015-10-11 1 20 316 85 9687
2015-10-12 3 49 345 110 9882
2015-10-13 3 57 340 95 14237
2015-10-14 2 48 176 92 7634
2015-10-15 1 90 431 113 11583
2015-10-16 0 35 202 99 9347
2015-10-17 0 26 60 76 22683
2015-10-18 1 51 59 68 8765
2015-10-19 4 67 67 81 10024
2015-10-20 2 68 75 83 7521
2015-10-21 3 118 170 99 9269
2015-10-22 4 69 361 122 9388
2015-10-23 2 59 181 111 7156
2015-10-24 2 32 157 112 6352
2015-10-25 3 60 161 102 6924
2015-10-26 0 70 161 124 8144
2015-10-27 1 61 148 122 9054
2015-10-28 5 64 144 118 9365
2015-10-29 2 109 102 122 9223
2015-10-30 1 51 171 106 7399
2015-10-31 1 41 142 103 6136
September 2015 65 1354 8903 199 274931
August 2015 86 2027 4687 122 303415
July 2015 89 1800 4795 120 345740
June 2015 69 1260 3875 120 245522
May 2015 68 1435 3948 122 308414
April 2015 103 2437 4470 129 309804
March 2015 117 3074 4606 191 374116
February 2015 85 1640 3419 127 304540
January 2015 170 2846 2311 141 297447
* 2014 2012 33387 3121 190 2512607
December 2014 342 2710 948 170 244407
November 2014 118 2189 57 114 220016
October 2014 137 2336 106 135 239874
September 2014 146 2729 122 108 234193
August 2014 118 2054 124 109 235357
July 2014 92 1659 81 115 245533
June 2014 110 1350 202 117 154406
May 2014 130 2024 296 190 180652
April 2014 170 3133 331 128 170003
March 2014 204 4187 245 126 210517
February 2014 249 4537 325 126 181643
January 2014 196 4479 284 142 196006
* 2013 1856 32926 1324 122 1870775
December 2013 175 3198 244 122 150038
November 2013 155 2741 128 119 166108
October 2013 187 3017 84 100 175113
2013-10-01 8 118 3 62 5157
2013-10-02 7 84 0 60 6296
2013-10-03 7 149 3 59 5211
2013-10-04 4 82 3 52 3877
2013-10-05 3 40 1 48 2947
2013-10-06 0 31 4 50 3246
2013-10-07 4 85 2 56 4599
2013-10-08 1 34 5 83 3936
2013-10-09 7 59 6 52 4024
2013-10-10 6 83 0 54 4101
2013-10-11 2 56 2 90 5005
2013-10-12 2 63 2 57 3299
2013-10-13 0 44 3 54 6734
2013-10-14 4 122 3 59 4934
2013-10-15 12 104 2 64 5070
2013-10-16 2 103 3 58 4810
2013-10-17 4 96 3 73 6608
2013-10-18 1 43 3 64 5364
2013-10-19 0 19 3 48 3888
2013-10-20 1 34 1 64 5463
2013-10-21 9 168 3 70 8179
2013-10-22 4 129 2 67 6828
2013-10-23 10 147 4 69 8898
2013-10-24 8 136 1 77 8110
2013-10-25 7 112 4 77 8031
2013-10-26 5 76 2 64 5648
2013-10-27 33 139 4 71 5917
2013-10-28 15 247 1 94 8988
2013-10-29 9 196 5 100 8352
2013-10-30 7 128 3 98 6434
2013-10-31 5 90 3 94 5159
September 2013 138 2664 90 106 212490
August 2013 119 2197 91 98 146768
July 2013 144 2403 80 86 136566
June 2013 112 2070 71 94 130938
May 2013 90 2017 95 88 156562
April 2013 176 2912 142 99 158704
March 2013 175 3149 116 103 149202
February 2013 203 3618 80 79 144762
January 2013 182 2940 103 90 143524
* 2012 1311 20438 947 116 1676276
December 2012 146 2362 61 103 167195
November 2012 140 2849 51 104 166006
2012-11-01 3 152 3 96 6405
2012-11-02 2 131 3 89 7109
2012-11-03 3 45 2 104 6530
2012-11-04 5 34 3 68 4532
2012-11-05 1 67 2 63 5007
2012-11-06 3 98 2 62 5453
2012-11-07 6 136 0 59 5705
2012-11-08 3 116 1 61 5000
2012-11-09 3 75 1 60 4835
2012-11-10 4 27 1 57 4996
2012-11-11 1 56 1 58 3580
2012-11-12 9 136 2 69 5637
2012-11-13 10 191 1 84 6309
2012-11-14 2 120 2 95 5461
2012-11-15 4 135 1 101 6727
2012-11-16 8 98 0 68 5318
2012-11-17 3 26 0 51 3409
2012-11-18 6 69 3 61 5213
2012-11-19 6 146 3 69 5580
2012-11-20 5 99 2 67 6002
2012-11-21 5 62 1 56 6448
2012-11-22 3 54 3 74 5963
2012-11-23 1 32 2 69 4828
2012-11-24 3 41 4 64 5341
2012-11-25 6 84 2 68 5380
2012-11-26 4 90 3 61 5361
2012-11-27 7 168 1 73 6529
2012-11-28 11 125 1 67 5912
2012-11-29 8 128 0 69 6259
2012-11-30 5 108 1 60 5177
October 2012 163 2291 101 116 175890
September 2012 122 2155 81 87 160576
August 2012 79 1482 65 74 123291
July 2012 98 1569 77 77 115871
June 2012 90 1178 93 78 116698
May 2012 94 1210 82 83 137042
April 2012 85 1296 78 74 127687
2012-04-01 1 18 3 36 3012
2012-04-02 1 33 4 58 4275
2012-04-03 1 33 3 56 5343
2012-04-04 4 35 2 52 4781
2012-04-05 4 89 0 53 5024
2012-04-06 5 42 2 57 4075
2012-04-07 5 38 3 53 3485
2012-04-08 0 9 4 55 3405
2012-04-09 7 81 3 66 4983
2012-04-10 6 94 4 74 5244
2012-04-11 1 65 2 59 5076
2012-04-12 1 45 2 58 4422
2012-04-13 2 33 2 56 3861
2012-04-14 3 22 1 54 3637
2012-04-15 3 37 4 58 3892
2012-04-16 4 64 5 69 5359
2012-04-17 7 31 3 62 4224
2012-04-18 6 70 2 60 5068
2012-04-19 5 84 1 59 5039
2012-04-20 1 18 3 59 4296
2012-04-21 0 16 2 56 3287
2012-04-22 2 19 5 53 3753
2012-04-23 0 39 3 62 4698
2012-04-24 5 64 1 56 3918
2012-04-25 0 71 0 55 4643
2012-04-26 2 41 3 56 3899
2012-04-27 3 33 2 56 3929
2012-04-28 1 3 2 50 3364
2012-04-29 4 24 4 55 3360
2012-04-30 1 45 3 55 4335
March 2012 101 1501 72 66 144589
February 2012 96 1135 94 72 128435
January 2012 97 1410 92 72 112996
* 2011 1704 25968 494 236 2476676
December 2011 131 1494 72 51 99058
November 2011 189 2398 56 54 162100
October 2011 125 2254 35 51 191007
September 2011 105 1853 43 52 153216
August 2011 167 2578 26 43 197817
July 2011 139 1854 27 39 177095
June 2011 105 1789 31 35 236292
May 2011 106 1640 26 48 195930
April 2011 120 1477 33 43 225619
March 2011 182 2648 43 36 287209
February 2011 181 3429 49 236 294856
January 2011 154 2554 53 43 256477
2011-01-01 9 90 1 21 8200
2011-01-02 4 31 0 27 7653
2011-01-03 8 101 1 23 9479
2011-01-04 8 83 3 28 9920
2011-01-05 4 100 2 26 8453
2011-01-06 7 78 1 25 8201
2011-01-07 6 109 3 29 8877
2011-01-08 3 69 1 23 7172
2011-01-09 7 118 2 25 7838
2011-01-10 5 92 2 31 7988
2011-01-11 3 64 1 23 8072
2011-01-12 4 156 2 31 11075
2011-01-13 6 110 0 27 7795
2011-01-14 5 131 3 28 8010
2011-01-15 4 42 1 28 6483
2011-01-16 8 103 2 31 8745
2011-01-17 4 109 1 31 9401
2011-01-18 7 96 2 43 8769
2011-01-19 3 70 2 30 7705
2011-01-20 6 120 3 28 8309
2011-01-21 6 75 3 27 8194
2011-01-22 4 76 1 28 7193
2011-01-23 2 50 4 28 7843
2011-01-24 5 69 3 28 8776
2011-01-25 3 65 1 28 6657
2011-01-26 4 93 2 33 10462
2011-01-27 1 59 0 28 8314
2011-01-28 4 50 1 30 6913
2011-01-29 3 47 4 23 6800
2011-01-30 5 50 1 28 8264
2011-01-31 6 48 0 31 8916
* 2010 1941 30014 571 90 2056489
December 2010 118 2109 56 31 243676
November 2010 134 2291 45 31 170613
October 2010 146 2066 43 33 156019
2010-10-01 3 52 1 18 4096
2010-10-02 3 34 3 17 3669
2010-10-03 2 37 2 19 3496
2010-10-04 6 54 2 23 4927
2010-10-05 8 101 0 25 7659
2010-10-06 3 53 2 20 4523
2010-10-07 6 52 1 17 4089
2010-10-08 4 57 0 18 3499
2010-10-09 1 23 3 16 3135
2010-10-10 8 61 1 17 3738
2010-10-11 6 63 1 22 4705
2010-10-12 6 79 1 31 5306
2010-10-13 4 55 3 20 5493
2010-10-14 3 50 0 22 5325
2010-10-15 11 70 1 20 4462
2010-10-16 5 60 2 16 3729
2010-10-17 2 43 1 23 5163
2010-10-18 8 63 1 23 6105
2010-10-19 3 65 0 22 5479
2010-10-20 6 115 3 21 6369
2010-10-21 4 88 3 18 5359
2010-10-22 2 57 0 17 4344
2010-10-23 4 45 1 18 3554
2010-10-24 7 55 2 19 5081
2010-10-25 4 118 2 21 5848
