BECOME A CORE MEMBER HERE

Georgia Trail Riders Forum - Statistics Center

General Statistics

Total Members:
6581
Total Posts:
327122
Total Topics:
16053
Total Categories:
11
Users Online:
666
Most Online:
2847 - January 14, 2023, 08:23:44 PM
Online Today:
840
Total page views:
55988605
Average registrations per day:
14.97
Average posts per day:
61.05
Average topics per day:
3.11
Total Boards:
78
Latest Member:
Alex_V
Average online per day:
153.76
Male to Female Ratio:
9.6:1
Average page views per day:
8951.02

Top Topic Starters

Most Time Online

DOUG
221d 16h 40m
kent10sne1
166d 14h 13m
jd30005
165d 5h 52m
Anvilsam
146d 14h 25m
clark123456
141d 5h 56m
cru9
135d 19h 1m
tjsahara00
127d 2h 45m
Matt
124d 21h 48m
Raisinhead
112d 9h 18m
BigPrince
111d 13h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 36 550 22 961 1533367
March 2024 5 56 4 840 435781
February 2024 14 196 9 898 453318
January 2024 17 298 9 961 644268
* 2023 145 2431 236 2847 2910760
December 2023 11 239 8 785 491522
November 2023 9 168 6 209 217441
October 2023 18 153 10 119 140520
September 2023 7 130 5 142 170242
August 2023 9 171 11 191 190728
July 2023 11 168 17 117 126131
June 2023 8 156 16 154 287539
May 2023 13 181 15 273 258329
April 2023 8 133 8 163 249812
March 2023 21 298 22 149 344620
February 2023 13 319 42 165 222948
January 2023 17 315 76 2847 210928
* 2022 243 4261 409 314 2441649
December 2022 24 439 29 150 348331
November 2022 19 360 46 174 342035
October 2022 25 493 38 219 384664
September 2022 12 354 33 314 221749
August 2022 21 410 41 120 163127
July 2022 15 250 31 159 140801
June 2022 18 271 34 151 151769
May 2022 23 256 37 129 157098
April 2022 22 215 21 115 116124
March 2022 17 342 20 128 135826
February 2022 19 268 30 134 143312
January 2022 28 603 49 141 136813
* 2021 282 5589 405 168 1942989
December 2021 25 481 24 143 151304
November 2021 28 550 24 144 158037
October 2021 28 460 44 118 134161
September 2021 22 507 31 126 144121
August 2021 18 312 27 131 166319
July 2021 16 283 36 125 145967
June 2021 26 457 34 128 152042
May 2021 23 412 44 151 185478
April 2021 27 601 31 144 182712
March 2021 17 378 42 154 176961
February 2021 21 522 26 134 176669
January 2021 31 626 42 168 169218
* 2020 403 12687 505 755 4137598
December 2020 24 559 27 127 148539
November 2020 33 733 29 140 283734
October 2020 28 787 55 155 422547
September 2020 36 1058 59 150 326867
August 2020 27 1248 61 164 337125
July 2020 33 1031 48 151 262608
June 2020 37 882 39 145 262549
May 2020 37 1017 52 491 354437
April 2020 20 1057 34 559 371988
March 2020 27 1338 40 755 438810
February 2020 35 1275 26 661 409916
January 2020 66 1702 35 696 518478
* 2019 614 18227 487 1092 7363264
December 2019 54 1370 23 1092 585952
November 2019 54 1664 28 991 487471
October 2019 45 1469 42 549 527919
September 2019 68 1848 47 747 492275
August 2019 56 1670 33 591 612867
July 2019 41 1258 54 1032 652166
June 2019 38 1070 42 611 539326
May 2019 49 1198 46 547 712348
April 2019 39 1112 28 677 823877
March 2019 70 2071 51 534 537671
February 2019 46 1583 48 554 626624
January 2019 54 1914 45 463 764768
* 2018 721 20885 549 452 7764229
December 2018 48 1233 29 408 595824
November 2018 46 1807 45 430 681363
October 2018 50 1504 44 412 579467
September 2018 52 1798 49 452 573588
August 2018 69 1780 40 430 737004
July 2018 50 1165 51 428 724749
June 2018 74 1802 48 424 693324
May 2018 63 1673 43 405 597426
April 2018 57 1644 47 401 899172
March 2018 73 2149 55 424 724329
February 2018 66 1931 53 385 400251
January 2018 73 2399 45 402 557732
* 2017 984 33091 1355 548 5920545
December 2017 57 1748 49 413 523224
November 2017 64 2081 45 389 495337
October 2017 63 2243 35 427 523307
September 2017 96 2475 62 387 340223
August 2017 76 2958 60 459 528694
July 2017 79 2586 75 399 393524
June 2017 80 3127 62 438 565459
May 2017 83 2928 67 420 442752
April 2017 93 3343 59 477 511595
March 2017 102 3668 67 519 507091
February 2017 90 2940 92 548 541892
January 2017 101 2994 682 491 547447
* 2016 1032 29124 26866 371 4836704
December 2016 70 2504 1298 273 399735
November 2016 108 2961 1773 262 615171
October 2016 74 2304 1802 282 602096
September 2016 80 2133 1303 261 344255
August 2016 118 3235 1499 261 421482
July 2016 94 2706 1317 242 342726
June 2016 78 2554 1608 229 346642
May 2016 77 2142 1895 311 375624
April 2016 92 2446 6397 371 472398
March 2016 60 1404 5486 207 342736
February 2016 102 2468 1198 197 269502
January 2016 79 2267 1290 190 304337
* 2015 1081 23970 55349 199 3560060
December 2015 99 2314 2652 145 257358
November 2015 70 2173 4335 181 236880
October 2015 60 1610 7348 140 301893
September 2015 65 1354 8903 199 274931
August 2015 86 2027 4687 122 303415
July 2015 89 1800 4795 120 345740
June 2015 69 1260 3875 120 245522
May 2015 68 1435 3948 122 308414
April 2015 103 2437 4470 129 309804
March 2015 117 3074 4606 191 374116
February 2015 85 1640 3419 127 304540
January 2015 170 2846 2311 141 297447
* 2014 2012 33387 3121 190 2512607
December 2014 342 2710 948 170 244407
November 2014 118 2189 57 114 220016
October 2014 137 2336 106 135 239874
September 2014 146 2729 122 108 234193
August 2014 118 2054 124 109 235357
July 2014 92 1659 81 115 245533
June 2014 110 1350 202 117 154406
May 2014 130 2024 296 190 180652
April 2014 170 3133 331 128 170003
March 2014 204 4187 245 126 210517
February 2014 249 4537 325 126 181643
January 2014 196 4479 284 142 196006
* 2013 1856 32926 1324 122 1870775
December 2013 175 3198 244 122 150038
November 2013 155 2741 128 119 166108
October 2013 187 3017 84 100 175113
September 2013 138 2664 90 106 212490
August 2013 119 2197 91 98 146768
July 2013 144 2403 80 86 136566
June 2013 112 2070 71 94 130938
May 2013 90 2017 95 88 156562
April 2013 176 2912 142 99 158704
March 2013 175 3149 116 103 149202
February 2013 203 3618 80 79 144762
January 2013 182 2940 103 90 143524
* 2012 1311 20438 947 116 1676276
December 2012 146 2362 61 103 167195
November 2012 140 2849 51 104 166006
October 2012 163 2291 101 116 175890
September 2012 122 2155 81 87 160576
August 2012 79 1482 65 74 123291
July 2012 98 1569 77 77 115871
June 2012 90 1178 93 78 116698
May 2012 94 1210 82 83 137042
April 2012 85 1296 78 74 127687
March 2012 101 1501 72 66 144589
February 2012 96 1135 94 72 128435
January 2012 97 1410 92 72 112996
* 2011 1704 25968 494 236 2476676
December 2011 131 1494 72 51 99058
November 2011 189 2398 56 54 162100
October 2011 125 2254 35 51 191007
September 2011 105 1853 43 52 153216
August 2011 167 2578 26 43 197817
July 2011 139 1854 27 39 177095
June 2011 105 1789 31 35 236292
May 2011 106 1640 26 48 195930
April 2011 120 1477 33 43 225619
March 2011 182 2648 43 36 287209
February 2011 181 3429 49 236 294856
January 2011 154 2554 53 43 256477
* 2010 1941 30014 571 90 2056489
December 2010 118 2109 56 31 243676
November 2010 134 2291 45 31 170613
October 2010 146 2066 43 33 156019
September 2010 351 2469 40 30 169919
August 2010 182 3119 62 54 201581
July 2010 139 1968 39 35 150498
June 2010 151 2244 39 47 168405
May 2010 145 2162 33 61 147897
April 2010 144 2673 40 32 160186
March 2010 140 2750 54 26 167678
February 2010 124 2603 65 90 147433
January 2010 167 3560 55 37 172584
* 2009 2187 40635 435 34 1919417
December 2009 156 2888 42 28 149911
November 2009 193 3556 19 33 171762
October 2009 177 3216 35 34 153518
September 2009 117 2284 16 23 120337
August 2009 255 4441 36 24 196291
July 2009 197 3646 35 25 163178
June 2009 153 2846 23 26 126378
May 2009 157 2969 38 28 134416
April 2009 178 3267 48 23 154062
March 2009 190 3476 47 25 173488
February 2009 189 3853 48 32 181895
January 2009 225 4193 48 32 194181
* 2008 1997 32854 390 62 1065200
December 2008 198 3244 44 26 165898
November 2008 204 3990 163 28 127121
October 2008 226 4398 24 31 148242
September 2008 191 3529 21 41 102673
August 2008 129 2173 18 23 76660
July 2008 110 1785 10 22 63342
June 2008 160 2311 13 28 68587
May 2008 110 1717 14 31 54222
April 2008 170 2647 19 45 74851
March 2008 163 1920 19 47 69163
February 2008 169 2743 25 20 89236
January 2008 167 2397 20 62 25205
* 2007 890 14805 181 179 0
December 2007 88 1133 11 39 0
November 2007 87 1046 13 79 0
October 2007 117 1656 19 18 0
September 2007 103 1267 18 37 0
August 2007 88 1443 16 22 0
July 2007 75 994 15 26 0
June 2007 89 1663 16 179 0
May 2007 62 1373 13 10 0
April 2007 105 2672 27 16 0
March 2007 63 1508 26 11 0
February 2007 13 50 7 4 0


BECOME A CORE MEMBER HERE

CHECK OUT OUR CLUB WEBSITE

JOIN US ON FACEBOOK

JOIN US ON INSTAGRAM