BECOME A CORE MEMBER HERE

Georgia Trail Riders Forum - Statistics Center

General Statistics

Total Members:
6581
Total Posts:
327237
Total Topics:
16062
Total Categories:
11
Users Online:
367
Most Online:
2847 - January 14, 2023, 08:23:44 PM
Online Today:
1044
Total page views:
60318006
Average registrations per day:
14.85
Average posts per day:
60.57
Average topics per day:
3.08
Total Boards:
78
Latest Member:
Alex_V
Average online per day:
160.25
Male to Female Ratio:
9.6:1
Average page views per day:
9565.18

Top Topic Starters

Most Time Online

DOUG
221d 16h 40m
kent10sne1
166d 14h 13m
jd30005
165d 13h 16m
Anvilsam
146d 16h 3m
clark123456
141d 8h 6m
cru9
135d 19h 1m
tjsahara00
127d 2h 45m
Matt
124d 21h 48m
Raisinhead
112d 9h 53m
BigPrince
111d 13h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 45 666 32 1642 5862769
May 2024 5 48 3 1642 1632330
2024-05-01 0 2 1 887 248997
2024-05-02 0 1 0 1074 64940
2024-05-03 2 4 1 1143 61103
2024-05-04 1 1 0 812 52928
2024-05-05 0 0 0 1052 66012
2024-05-06 0 3 0 1080 60852
2024-05-07 0 9 0 1016 67472
2024-05-08 0 4 0 1225 91907
2024-05-09 1 2 0 1255 61141
2024-05-10 0 2 0 1642 76562
2024-05-11 0 5 0 1284 58651
2024-05-12 0 6 0 1253 57806
2024-05-13 0 1 0 1482 69619
2024-05-14 0 0 0 1482 87142
2024-05-15 0 0 1 1516 90179
2024-05-16 0 2 0 1542 73503
2024-05-17 1 4 0 1480 204546
2024-05-18 0 2 0 1044 138970
April 2024 4 65 6 1518 2561624
March 2024 5 59 5 944 571229
February 2024 14 196 9 898 453318
January 2024 17 298 9 961 644268
* 2023 145 2431 236 2847 2910760
December 2023 11 239 8 785 491522
November 2023 9 168 6 209 217441
October 2023 18 153 10 119 140520
September 2023 7 130 5 142 170242
August 2023 9 171 11 191 190728
July 2023 11 168 17 117 126131
June 2023 8 156 16 154 287539
May 2023 13 181 15 273 258329
April 2023 8 133 8 163 249812
March 2023 21 298 22 149 344620
February 2023 13 319 42 165 222948
January 2023 17 315 76 2847 210928
2023-01-01 1 10 3 101 8487
2023-01-02 2 22 2 108 11463
2023-01-03 0 10 1 113 13242
2023-01-04 0 7 3 123 8221
2023-01-05 0 6 2 132 8129
2023-01-06 1 14 0 109 9053
2023-01-07 0 10 0 109 12399
2023-01-08 0 7 0 110 15945
2023-01-09 0 9 1 101 17117
2023-01-10 0 14 3 113 8038
2023-01-11 0 1 0 119 7589
2023-01-12 0 0 8 1045 9664
2023-01-13 0 1 6 2711 12324
2023-01-14 1 11 1 2847 11085
2023-01-15 0 10 5 91 6618
2023-01-16 2 17 9 100 6758
2023-01-17 4 17 5 91 3946
2023-01-18 1 8 4 88 3043
2023-01-19 0 9 2 101 2671
2023-01-20 1 13 5 84 2476
2023-01-21 1 22 1 118 2351
2023-01-22 0 6 1 70 2361
2023-01-23 2 13 3 90 4036
2023-01-24 0 9 3 78 1929
2023-01-25 0 3 2 71 6260
2023-01-26 0 3 1 63 2040
2023-01-27 0 18 3 77 2589
2023-01-28 0 5 0 71 2635
2023-01-29 0 5 0 65 2834
2023-01-30 1 20 1 84 3059
2023-01-31 0 15 1 79 2566
* 2022 243 4261 409 314 2441649
December 2022 24 439 29 150 348331
2022-12-01 0 16 1 98 13619
2022-12-02 0 7 1 96 11517
2022-12-03 0 1 1 92 16843
2022-12-04 0 3 1 94 11444
2022-12-05 0 25 0 103 14864
2022-12-06 0 8 1 92 12924
2022-12-07 1 11 1 104 9209
2022-12-08 0 13 0 120 12452
2022-12-09 0 6 0 101 9488
2022-12-10 1 7 1 150 9197
2022-12-11 0 1 1 93 10142
2022-12-12 0 10 1 100 12882
2022-12-13 0 4 1 99 8793
2022-12-14 1 20 1 101 9855
2022-12-15 0 9 0 107 11279
2022-12-16 1 6 1 113 9263
2022-12-17 1 13 0 100 11658
2022-12-18 1 26 0 116 12420
2022-12-19 1 17 1 105 11260
2022-12-20 1 12 0 106 9167
2022-12-21 0 1 1 111 10611
2022-12-22 2 18 2 103 8487
2022-12-23 3 46 1 111 13088
2022-12-24 0 16 0 111 13254
2022-12-25 1 6 3 102 10478
2022-12-26 2 33 1 107 12020
2022-12-27 1 22 0 101 11222
2022-12-28 0 15 1 101 8795
2022-12-29 4 50 2 132 14956
2022-12-30 0 8 3 110 9110
2022-12-31 3 9 2 105 8034
November 2022 19 360 46 174 342035
October 2022 25 493 38 219 384664
September 2022 12 354 33 314 221749
August 2022 21 410 41 120 163127
2022-08-01 1 5 0 113 4497
2022-08-02 1 10 1 101 5089
2022-08-03 0 2 0 95 3173
2022-08-04 1 1 0 104 2675
2022-08-05 0 6 2 95 3791
2022-08-06 1 1 1 100 3885
2022-08-07 0 10 3 100 4196
2022-08-08 1 24 0 99 3571
2022-08-09 0 11 0 103 4877
2022-08-10 0 9 0 93 5961
2022-08-11 0 16 0 101 5056
2022-08-12 0 15 1 103 3553
2022-08-13 0 3 2 102 4639
2022-08-14 1 9 0 107 6358
2022-08-15 0 27 1 102 5095
2022-08-16 0 16 3 102 4108
2022-08-17 2 12 3 98 5568
2022-08-18 1 6 2 109 3942
2022-08-19 0 10 2 99 5456
2022-08-20 3 12 3 109 5489
2022-08-21 1 14 5 103 4041
2022-08-22 0 18 1 110 4630
2022-08-23 0 17 1 113 5350
2022-08-24 0 11 0 98 5967
2022-08-25 2 32 1 104 6844
2022-08-26 3 40 2 109 7572
2022-08-27 0 15 1 98 9227
2022-08-28 1 13 1 95 6999
2022-08-29 0 15 3 106 6244
2022-08-30 1 7 1 106 8022
2022-08-31 1 23 1 120 7252
July 2022 15 250 31 159 140801
June 2022 18 271 34 151 151769
May 2022 23 256 37 129 157098
April 2022 22 215 21 115 116124
March 2022 17 342 20 128 135826
February 2022 19 268 30 134 143312
January 2022 28 603 49 141 136813
* 2021 282 5589 405 168 1942989
December 2021 25 481 24 143 151304
November 2021 28 550 24 144 158037
October 2021 28 460 44 118 134161
September 2021 22 507 31 126 144121
August 2021 18 312 27 131 166319
July 2021 16 283 36 125 145967
June 2021 26 457 34 128 152042
May 2021 23 412 44 151 185478
April 2021 27 601 31 144 182712
March 2021 17 378 42 154 176961
2021-03-01 0 12 0 101 6792
2021-03-02 1 17 0 97 5583
2021-03-03 1 8 1 140 3591
2021-03-04 0 12 2 102 6524
2021-03-05 1 12 3 100 3738
2021-03-06 0 13 2 92 4240
2021-03-07 0 2 0 91 4619
2021-03-08 2 19 1 100 4333
2021-03-09 1 22 1 103 4898
2021-03-10 0 5 2 101 4609
2021-03-11 0 0 2 101 3197
2021-03-12 0 7 3 100 3620
2021-03-13 0 1 0 96 3972
2021-03-14 0 3 1 96 3005
2021-03-15 0 21 1 109 6501
2021-03-16 1 7 2 129 5689
2021-03-17 2 24 1 154 6221
2021-03-18 0 4 1 117 7360
2021-03-19 0 8 0 116 4189
2021-03-20 0 3 3 122 6233
2021-03-21 0 6 1 112 7062
2021-03-22 2 30 2 112 6763
2021-03-23 0 8 3 118 8137
2021-03-24 0 16 2 104 5648
2021-03-25 2 34 0 111 6736
2021-03-26 1 17 1 118 7686
2021-03-27 0 12 1 97 5249
2021-03-28 0 1 2 113 7514
2021-03-29 1 23 3 104 6625
2021-03-30 1 18 1 104 6879
2021-03-31 1 13 0 102 9748
February 2021 21 522 26 134 176669
2021-02-01 3 35 0 100 8828
2021-02-02 2 19 1 89 8070
2021-02-03 2 19 0 90 4537
2021-02-04 0 5 1 87 7683
2021-02-05 0 16 1 97 11012
2021-02-06 0 9 1 95 5612
2021-02-07 0 12 0 96 4747
2021-02-08 0 4 2 110 5359
2021-02-09 0 9 1 118 7650
2021-02-10 0 5 1 107 5974
2021-02-11 1 4 0 134 5869
2021-02-12 1 7 1 106 6428
2021-02-13 0 1 3 101 5544
2021-02-14 1 4 1 113 5922
2021-02-15 2 34 1 107 7573
2021-02-16 0 10 0 109 7430
2021-02-17 1 19 1 109 6768
2021-02-18 0 24 2 111 5646
2021-02-19 0 72 1 120 8592
2021-02-20 4 42 1 99 5264
2021-02-21 0 15 0 96 3052
2021-02-22 0 34 1 103 7796
2021-02-23 2 15 2 113 3531
2021-02-24 0 19 0 93 6292
2021-02-25 2 12 0 105 5040
2021-02-26 0 47 2 97 5165
2021-02-27 0 13 1 94 7179
2021-02-28 0 17 1 92 4106
January 2021 31 626 42 168 169218
* 2020 403 12687 505 755 4137598
December 2020 24 559 27 127 148539
November 2020 33 733 29 140 283734
October 2020 28 787 55 155 422547
September 2020 36 1058 59 150 326867
August 2020 27 1248 61 164 337125
July 2020 33 1031 48 151 262608
June 2020 37 882 39 145 262549
2020-06-01 12 72 1 124 10174
2020-06-02 0 15 1 117 8197
2020-06-03 1 42 0 113 8406
2020-06-04 2 38 2 120 7417
2020-06-05 1 48 3 120 11716
2020-06-06 1 19 3 101 9558
2020-06-07 0 48 0 109 11414
2020-06-08 1 42 2 120 11073
2020-06-09 1 54 2 117 16587
2020-06-10 0 22 0 116 12008
2020-06-11 1 13 2 110 8659
2020-06-12 1 33 3 126 9658
2020-06-13 1 26 0 115 7392
2020-06-14 0 9 0 112 7485
2020-06-15 1 36 1 111 8882
2020-06-16 4 41 2 127 8613
2020-06-17 0 40 1 122 6894
2020-06-18 1 40 1 125 7958
2020-06-19 0 22 1 124 7569
2020-06-20 0 11 0 104 8418
2020-06-21 2 41 2 110 7118
2020-06-22 0 15 1 116 6395
2020-06-23 2 20 0 110 8558
2020-06-24 0 38 3 108 7703
2020-06-25 0 24 1 117 7398
2020-06-26 1 20 3 107 8116
2020-06-27 1 5 0 97 7268
2020-06-28 1 4 2 115 6310
2020-06-29 1 18 2 145 7385
2020-06-30 1 26 0 117 8220
May 2020 37 1017 52 491 354437
April 2020 20 1057 34 559 371988
2020-04-01 0 68 3 559 16072
2020-04-02 0 60 0 432 12547
2020-04-03 0 38 1 396 11539
2020-04-04 0 33 1 393 13410
2020-04-05 2 18 3 452 9730
2020-04-06 1 47 1 438 12492
2020-04-07 0 38 0 445 11408
2020-04-08 1 47 0 425 12076
2020-04-09 1 76 4 428 11272
2020-04-10 0 49 1 391 10759
2020-04-11 0 25 0 447 13575
2020-04-12 1 25 0 434 12477
2020-04-13 0 18 0 396 10473
2020-04-14 1 36 1 386 11784
2020-04-15 0 46 1 389 11749
2020-04-16 2 48 3 471 12494
2020-04-17 1 14 1 438 12499
2020-04-18 0 20 2 398 11017
2020-04-19 0 6 2 408 9569
2020-04-20 1 70 1 394 12070
2020-04-21 0 17 0 529 11981
2020-04-22 2 42 0 438 14710
2020-04-23 1 26 0 406 13774
2020-04-24 1 45 1 402 12921
2020-04-25 0 22 0 379 12586
2020-04-26 0 10 2 479 14237
2020-04-27 1 13 2 424 14311
2020-04-28 1 27 2 426 15193
2020-04-29 1 46 1 370 11417
2020-04-30 2 27 1 367 11846
March 2020 27 1338 40 755 438810
February 2020 35 1275 26 661 409916
January 2020 66 1702 35 696 518478
* 2019 614 18227 487 1092 7363264
December 2019 54 1370 23 1092 585952
November 2019 54 1664 28 991 487471
October 2019 45 1469 42 549 527919
September 2019 68 1848 47 747 492275
August 2019 56 1670 33 591 612867
July 2019 41 1258 54 1032 652166
June 2019 38 1070 42 611 539326
May 2019 49 1198 46 547 712348
April 2019 39 1112 28 677 823877
March 2019 70 2071 51 534 537671
February 2019 46 1583 48 554 626624
2019-02-01 2 65 2 409 94617
2019-02-02 0 34 3 382 22956
2019-02-03 0 65 2 389 24764
2019-02-04 2 75 2 409 18020
2019-02-05 2 50 2 273 11781
2019-02-06 7 60 2 285 11551
2019-02-07 3 99 3 267 16449
2019-02-08 2 51 2 419 9118
2019-02-09 1 70 0 534 23002
2019-02-10 1 44 2 357 10292
2019-02-11 0 22 2 367 12048
2019-02-12 3 52 0 355 15088
2019-02-13 5 99 1 385 23022
2019-02-14 2 48 2 464 30050
2019-02-15 1 58 2 456 34371
2019-02-16 0 15 3 427 30595
2019-02-17 2 73 2 425 27811
2019-02-18 2 96 3 431 29031
2019-02-19 2 79 0 450 31904
2019-02-20 0 78 1 552 32615
2019-02-21 2 55 0 532 21523
2019-02-22 2 59 0 554 12565
2019-02-23 0 36 2 534 20748
2019-02-24 1 25 5 541 13526
2019-02-25 0 24 0 482 12017
2019-02-26 3 87 2 499 13039
2019-02-27 0 29 3 488 12232
2019-02-28 1 35 0 500 11889
January 2019 54 1914 45 463 764768
* 2018 721 20885 549 452 7764229
December 2018 48 1233 29 408 595824
November 2018 46 1807 45 430 681363
October 2018 50 1504 44 412 579467
September 2018 52 1798 49 452 573588
August 2018 69 1780 40 430 737004
July 2018 50 1165 51 428 724749
June 2018 74 1802 48 424 693324
May 2018 63 1673 43 405 597426
April 2018 57 1644 47 401 899172
March 2018 73 2149 55 424 724329
February 2018 66 1931 53 385 400251
January 2018 73 2399 45 402 557732
* 2017 984 33091 1355 548 5920545
December 2017 57 1748 49 413 523224
November 2017 64 2081 45 389 495337
October 2017 63 2243 35 427 523307
September 2017 96 2475 62 387 340223
August 2017 76 2958 60 459 528694
2017-08-01 1 62 2 383 24304
2017-08-02 4 148 0 365 47157
2017-08-03 2 101 2 171 39694
2017-08-04 2 72 4 184 44641
2017-08-05 1 47 4 173 39830
2017-08-06 1 51 1 166 21206
2017-08-07 2 130 2 166 9031
2017-08-08 7 184 2 169 10040
2017-08-09 2 125 0 176 10405
2017-08-10 4 195 2 411 13674
2017-08-11 8 206 1 408 13437
2017-08-12 2 86 1 388 13116
2017-08-13 1 75 1 398 12270
2017-08-14 0 101 3 414 12429
2017-08-15 4 99 4 408 13326
2017-08-16 1 199 2 434 14147
2017-08-17 1 76 0 406 11049
2017-08-18 1 47 0 374 8719
2017-08-19 0 10 0 359 9895
2017-08-20 1 41 1 393 14954
2017-08-21 3 77 2 380 15916
2017-08-22 4 69 5 382 10211
2017-08-23 7 131 2 405 14276
2017-08-24 2 125 3 398 13055
2017-08-25 2 133 2 369 13183
2017-08-26 2 44 3 376 14655
2017-08-27 1 44 4 378 13966
2017-08-28 3 51 2 384 11057
2017-08-29 2 36 1 364 11375
2017-08-30 2 94 2 459 18203
2017-08-31 3 99 2 405 9473
July 2017 79 2586 75 399 393524
June 2017 80 3127 62 438 565459
May 2017 83 2928 67 420 442752
April 2017 93 3343 59 477 511595
March 2017 102 3668 67 519 507091
February 2017 90 2940 92 548 541892
January 2017 101 2994 682 491 547447
* 2016 1032 29124 26866 371 4836704
December 2016 70 2504 1298 273 399735
November 2016 108 2961 1773 262 615171
October 2016 74 2304 1802 282 602096
September 2016 80 2133 1303 261 344255
August 2016 118 3235 1499 261 421482
July 2016 94 2706 1317 242 342726
June 2016 78 2554 1608 229 346642
May 2016 77 2142 1895 311 375624
April 2016 92 2446 6397 371 472398
March 2016 60 1404 5486 207 342736
February 2016 102 2468 1198 197 269502
January 2016 79 2267 1290 190 304337
* 2015 1081 23970 55349 199 3560060
December 2015 99 2314 2652 145 257358
November 2015 70 2173 4335 181 236880
October 2015 60 1610 7348 140 301893
September 2015 65 1354 8903 199 274931
August 2015 86 2027 4687 122 303415
July 2015 89 1800 4795 120 345740
June 2015 69 1260 3875 120 245522
May 2015 68 1435 3948 122 308414
2015-05-01 4 63 161 115 11265
2015-05-02 4 53 133 104 9550
2015-05-03 5 46 138 105 10330
2015-05-04 3 59 152 108 12694
2015-05-05 2 45 154 122 21778
2015-05-06 2 49 140 112 11628
2015-05-07 5 59 135 115 10286
2015-05-08 3 30 136 105 8513
2015-05-09 1 59 132 101 9839
2015-05-10 1 28 148 104 9986
2015-05-11 3 64 126 112 12987
2015-05-12 0 37 126 118 12075
2015-05-13 1 53 149 109 13127
2015-05-14 2 48 156 101 11807
2015-05-15 1 97 152 100 10547
2015-05-16 2 31 124 108 10229
2015-05-17 1 41 147 100 9516
2015-05-18 3 81 150 104 9363
2015-05-19 4 65 150 104 8785
2015-05-20 1 39 116 93 7420
2015-05-21 2 58 127 122 10030
2015-05-22 3 41 142 96 11246
2015-05-23 0 26 139 92 9208
2015-05-24 2 48 123 109 9298
2015-05-25 1 35 121 121 7688
2015-05-26 6 42 101 108 6770
2015-05-27 4 19 72 105 7130
2015-05-28 1 43 103 98 7458
2015-05-29 1 41 85 91 6437
2015-05-30 0 15 68 95 5852
2015-05-31 0 20 42 85 5572
April 2015 103 2437 4470 129 309804
March 2015 117 3074 4606 191 374116
February 2015 85 1640 3419 127 304540
January 2015 170 2846 2311 141 297447
* 2014 2012 33387 3121 190 2512607
December 2014 342 2710 948 170 244407
November 2014 118 2189 57 114 220016
2014-11-01 1 40 2 76 5681
2014-11-02 2 33 4 78 7630
2014-11-03 4 55 2 83 8273
2014-11-04 6 132 2 79 6532
2014-11-05 4 74 1 90 6282
2014-11-06 8 134 3 84 9285
2014-11-07 5 98 1 86 8453
2014-11-08 1 64 2 70 5277
2014-11-09 6 54 3 72 7443
2014-11-10 5 115 1 91 9151
2014-11-11 8 97 1 82 9507
2014-11-12 4 104 3 79 9883
2014-11-13 5 81 3 94 10760
2014-11-14 2 60 0 76 6569
2014-11-15 1 49 2 86 5073
2014-11-16 4 101 2 108 8075
2014-11-17 7 110 3 112 8736
2014-11-18 1 48 0 100 7343
2014-11-19 6 72 0 114 7562
2014-11-20 1 64 4 84 6396
2014-11-21 3 70 0 73 6846
2014-11-22 4 60 3 102 6635
2014-11-23 4 90 1 87 6436
2014-11-24 4 59 4 91 5875
2014-11-25 5 53 2 89 5366
2014-11-26 4 79 0 99 10416
2014-11-27 7 85 2 85 6261
2014-11-28 1 30 2 114 6290
2014-11-29 2 29 2 84 5899
2014-11-30 3 49 2 85 6081
October 2014 137 2336 106 135 239874
September 2014 146 2729 122 108 234193
August 2014 118 2054 124 109 235357
July 2014 92 1659 81 115 245533
June 2014 110 1350 202 117 154406
2014-06-01 5 42 8 103 4454
2014-06-02 3 64 9 108 5447
2014-06-03 7 98 19 100 5946
2014-06-04 2 37 9 101 4176
2014-06-05 8 66 5 105 4936
2014-06-06 4 27 8 102 3975
2014-06-07 3 35 5 98 2504
2014-06-08 0 42 8 93 2951
2014-06-09 4 50 8 95 3632
2014-06-10 3 41 10 111 4389
2014-06-11 8 102 8 112 4228
2014-06-12 4 58 9 103 3999
2014-06-13 4 25 7 90 4431
2014-06-14 1 12 8 87 4044
2014-06-15 1 26 10 99 3861
2014-06-16 2 43 7 104 5105
2014-06-17 2 40 9 93 4953
2014-06-18 2 22 6 101 3837
2014-06-19 4 56 3 100 5139
2014-06-20 0 23 6 117 5302
2014-06-21 4 31 5 107 5324
2014-06-22 3 35 13 108 5068
2014-06-23 2 31 6 103 6047
2014-06-24 6 59 1 74 6376
2014-06-25 2 45 3 72 7620
2014-06-26 11 55 2 76 7202
2014-06-27 3 70 3 77 8290
2014-06-28 2 24 2 71 7272
2014-06-29 4 27 2 76 6747
2014-06-30 6 64 3 66 7151
May 2014 130 2024 296 190 180652
April 2014 170 3133 331 128 170003
March 2014 204 4187 245 126 210517
2014-03-01 7 129 7 83 4884
2014-03-02 7 154 16 102 7414
2014-03-03 8 172 7 103 9896
2014-03-04 8 178 3 104 7934
2014-03-05 11 182 1 102 8325
2014-03-06 5 178 8 109 7923
2014-03-07 3 82 5 98 5427
2014-03-08 2 56 4 96 4867
2014-03-09 11 151 6 108 6492
2014-03-10 7 174 10 104 7428
2014-03-11 12 190 9 106 8439
2014-03-12 8 163 11 126 6233
2014-03-13 8 141 8 116 6999
2014-03-14 7 163 12 99 7743
2014-03-15 4 89 5 80 6757
2014-03-16 8 138 9 101 7807
2014-03-17 7 219 8 113 7996
2014-03-18 7 157 6 98 5593
2014-03-19 5 122 4 99 6175
2014-03-20 9 205 7 111 7195
2014-03-21 8 127 10 98 5632
2014-03-22 3 51 9 98 5032
2014-03-23 4 65 10 117 5459
2014-03-24 5 128 5 109 8714
2014-03-25 7 94 11 108 6420
2014-03-26 10 146 5 116 6331
2014-03-27 4 137 5 115 6593
2014-03-28 6 120 10 116 7521
2014-03-29 7 98 12 109 5628
2014-03-30 5 73 8 103 5301
2014-03-31 1 105 14 113 6359
February 2014 249 4537 325 126 181643
January 2014 196 4479 284 142 196006
* 2013 1856 32926 1324 122 1870775
December 2013 175 3198 244 122 150038
November 2013 155 2741 128 119 166108
October 2013 187 3017 84 100 175113
September 2013 138 2664 90 106 212490
2013-09-01 4 44 2 103 6542
2013-09-02 4 44 2 74 4272
2013-09-03 4 70 3 72 4863
2013-09-04 8 102 1 94 5180
2013-09-05 4 122 0 91 5504
2013-09-06 4 119 6 64 5470
2013-09-07 1 45 1 59 3262
2013-09-08 9 89 7 81 4508
2013-09-09 4 93 5 81 7170
2013-09-10 10 137 5 92 8130
2013-09-11 7 108 5 102 8670
2013-09-12 4 119 2 106 6996
2013-09-13 7 109 2 71 5490
2013-09-14 3 78 2 77 4495
2013-09-15 3 52 5 82 5032
2013-09-16 3 159 5 80 6960
2013-09-17 10 127 2 87 5745
2013-09-18 3 164 1 93 8450
2013-09-19 2 107 1 89 5687
2013-09-20 0 57 0 69 5014
2013-09-21 3 68 1 50 3538
2013-09-22 3 60 2 54 4073
2013-09-23 6 87 4 61 5981
2013-09-24 2 60 3 68 25145
2013-09-25 7 76 7 64 25389
2013-09-26 7 102 2 71 13738
2013-09-27 3 75 4 65 4504
2013-09-28 5 56 3 50 4168
2013-09-29 1 45 1 56 3495
2013-09-30 7 90 6 58 5019
August 2013 119 2197 91 98 146768
July 2013 144 2403 80 86 136566
2013-07-01 6 100 1 86 5293
2013-07-02 2 45 2 69 4790
2013-07-03 1 72 4 68 4957
2013-07-04 3 63 4 50 2816
2013-07-05 4 62 1 61 4203
2013-07-06 3 49 4 64 4079
2013-07-07 4 61 0 62 2982
2013-07-08 2 90 3 69 4360
2013-07-09 4 93 4 73 4828
2013-07-10 4 84 2 78 4630
2013-07-11 3 75 0 60 4978
2013-07-12 1 38 1 60 2798
2013-07-13 0 16 1 52 2233
2013-07-14 1 34 1 58 2533
2013-07-15 2 76 0 61 4321
2013-07-16 7 104 1 66 3859
2013-07-17 13 104 4 77 5323
2013-07-18 4 80 2 65 4127
2013-07-19 8 108 4 63 5444
2013-07-20 6 87 2 52 6148
2013-07-21 4 60 5 58 3342
2013-07-22 7 103 4 73 4209
2013-07-23 4 79 2 65 3592
2013-07-24 9 92 1 80 4867
2013-07-25 7 103 3 83 6576
2013-07-26 4 61 4 60 6775
2013-07-27 3 36 2 61 3811
2013-07-28 1 41 5 48 3443
2013-07-29 5 101 4 68 4718
2013-07-30 15 164 5 60 4480
2013-07-31 7 122 4 68 6051
June 2013 112 2070 71 94 130938
May 2013 90 2017 95 88 156562
April 2013 176 2912 142 99 158704
March 2013 175 3149 116 103 149202
February 2013 203 3618 80 79 144762
January 2013 182 2940 103 90 143524
* 2012 1311 20438 947 116 1676276
December 2012 146 2362 61 103 167195
November 2012 140 2849 51 104 166006
October 2012 163 2291 101 116 175890
September 2012 122 2155 81 87 160576
August 2012 79 1482 65 74 123291
July 2012 98 1569 77 77 115871
June 2012 90 1178 93 78 116698
May 2012 94 1210 82 83 137042
April 2012 85 1296 78 74 127687
March 2012 101 1501 72 66 144589
February 2012 96 1135 94 72 128435
January 2012 97 1410 92 72 112996
* 2011 1704 25968 494 236 2476676
December 2011 131 1494 72 51 99058
November 2011 189 2398 56 54 162100
October 2011 125 2254 35 51 191007
September 2011 105 1853 43 52 153216
August 2011 167 2578 26 43 197817
July 2011 139 1854 27 39 177095
2011-07-01 8 64 0 23 5987
2011-07-02 0 26 1 24 5617
2011-07-03 0 20 2 18 4505
2011-07-04 2 30 0 21 5429
2011-07-05 4 87 0 25 6728
2011-07-06 3 78 0 23 5568
2011-07-07 1 46 2 22 6890
2011-07-08 1 33 0 20 4489
2011-07-09 1 11 0 24 4413
2011-07-10 5 35 2 23 5654
2011-07-11 3 81 1 21 5611
2011-07-12 3 76 0 26 5786
2011-07-13 3 73 1 25 5511
2011-07-14 1 21 0 18 4182
2011-07-15 2 38 0 22 6705
2011-07-16 2 15 0 16 3523
2011-07-17 4 43 4 24 4396
2011-07-18 6 142 2 39 7993
2011-07-19 27 146 2 25 7852
2011-07-20 2 57 2 21 5268
2011-07-21 11 117 1 23 5789
2011-07-22 5 56 0 21 4956
2011-07-23 0 19 1 16 3472
2011-07-24 3 27 1 16 3688
2011-07-25 4 56 1 23 6743
2011-07-26 5 78 3 20 6044
2011-07-27 9 84 0 24 6666
2011-07-28 9 107 1 21 7374
2011-07-29 5 82 0 30 6446
2011-07-30 2 57 0 19 6790
2011-07-31 8 49 0 22 7020
June 2011 105 1789 31 35 236292
May 2011 106 1640 26 48 195930
April 2011 120 1477 33 43 225619
March 2011 182 2648 43 36 287209
February 2011 181 3429 49 236 294856
January 2011 154 2554 53 43 256477
* 2010 1941 30014 571 90 2056489
December 2010 118 2109 56 31 243676
2010-12-01 1 89 4 20 5656
2010-12-02 1 63 1 19 5769
2010-12-03 6 67 2 22 6972
2010-12-04 1 36 0 20 6221
2010-12-05 3 31 3 21 5976
2010-12-06 7 60 1 22 6183
2010-12-07 4 32 0 20 6736
2010-12-08 3 59 1 23 5181
2010-12-09 7 90 1 23 7637
2010-12-10 2 46 1 24 10130
2010-12-11 2 21 0 23 6130
2010-12-12 2 24 1 21 6694
2010-12-13 7 94 3 23 9972
2010-12-14 1 109 1 27 9407
2010-12-15 4 56 2 24 8651
2010-12-16 4 110 2 22 8193
2010-12-17 6 115 3 31 9501
2010-12-18 1 48 2 21 8017
2010-12-19 6 135 0 26 8472
2010-12-20 6 102 1 25 8796
2010-12-21 5 86 2 22 8394
2010-12-22 4 139 0 26 9693
2010-12-23 6 58 5 28 7868
2010-12-24 4 46 3 21 7396
2010-12-25 2 52 1 21 8159
2010-12-26 2 46 1 22 8460
2010-12-27 3 42 0 23 7968
2010-12-28 1 57 2 24 9351
2010-12-29 11 121 3 29 9780
2010-12-30 4 51 5 31 8643
2010-12-31 2 24 5 25 7670
November 2010 134 2291 45 31 170613
2010-11-01 5 68 3 23 5076
2010-11-02 9 128 2 23 6013
2010-11-03 3 94 1 25 6311
2010-11-04 5 139 1 23 6885
2010-11-05 4 88 2 27 6024
2010-11-06 2 38 0 19 3742
2010-11-07 8 39 2 23 4683
2010-11-08 12 167 4 22 6640
2010-11-09 3 128 2 31 6500
2010-11-10 3 89 1 24 5493
2010-11-11 8 134 4 21 6359
2010-11-12 2 70 1 19 5442
2010-11-13 4 39 1 17 3857
2010-11-14 8 91 1 24 5809
2010-11-15 4 96 1 25 7126
2010-11-16 3 83 2 23 6346
2010-11-17 3 63 2 19 5603
2010-11-18 9 117 0 20 6203
2010-11-19 0 24 0 18 4502
2010-11-20 6 34 2 17 4125
2010-11-21 3 34 2 21 4598
2010-11-22 3 58 1 21 5239
2010-11-23 3 115 1 23 7126
2010-11-24 4 80 0 19 7875
2010-11-25 4 33 2 19 4037
2010-11-26 1 75 1 16 5203
2010-11-27 2 22 2 18 6055
2010-11-28 6 40 0 19 5038
2010-11-29 3 67 1 21 5871
2010-11-30 4 38 3 19 6832
October 2010 146 2066 43 33 156019
September 2010 351 2469 40 30 169919
August 2010 182 3119 62 54 201581
2010-08-01 4 42 2 23 4939
2010-08-02 0 80 1 24 5787
2010-08-03 7 116 5 22 6282
2010-08-04 12 157 4 54 8986
2010-08-05 6 114 1 23 7597
2010-08-06 4 144 2 26 7859
2010-08-07 5 31 0 17 3884
2010-08-08 5 75 2 20 5567
2010-08-09 5 156 2 23 7137
2010-08-10 16 168 1 21 6471
2010-08-11 5 91 4 37 9645
2010-08-12 7 117 3 22 6894
2010-08-13 4 129 1 24 5582
2010-08-14 2 61 1 18 4094
